| Alemtuzumab | Campath® | NHL - Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma (CLL/SLL) | Therapy for relapsed or refractory disease as a single agent or in combination with - chlorambucil with or without prednisone
- CHOP regimen (cyclophosphamide, doxorubicin, vincristine and prednisone) in patients who are not able to tolerate fludarabine therapy
- fludarabine with or without cyclophosphamide
|
| Bevacizumab | Avastin® | Pancreatic Adenocarcinoma | Bevacizumab in combination with gemcitabine for locally advanced or metastatic disease |
| Bevacizumab | Avastin® | Central Nervous System Cancers - Anaplastic Gliomas/Glioblastoma | Treatment following resection with or without carmustine polymer as - concurrent and adjuvant treatment in combination with radiation therapy (RT) for patients with glioblastoma multiforme and good performance status (Karnofsky Performance Status [KPS] 70 or greater)
- chemotherapy with or without RT for patients with glioblastoma multiforme and poor performance status (KPS less than 70)
|
| Bleomycin sulfate | Blenoxane® | Bladder Cancer | May be considered as second-line therapy as a single agent for metastatic disease |
| Bleomycin sulfate | Blenoxane® | Bladder Cancer - Upper GU Tract Tumors | May be considered as second-line therapy as a single agent for metastatic disease |
| Capecitabine | Xeloda® | Kidney Cancer | First-line therapy as a single agent for patients with relapsed or medically unresectable stage IV disease with non-clear cell histology |
| Carboplatin | Paraplatin® Injection | Central Nervous System Cancers - Anaplastic Gliomas/Glioblastoma | Treatment following resection with or without carmustine polymer as - concurrent and adjuvant treatment in combination with radiation therapy (RT) for patients with glioblastoma multiforme and good performance status (Karnofsky Performance Status [KPS] 70 or greater)
- chemotherapy with or without RT for patients with glioblastoma multiforme and poor performance status (KPS less than 70)
|
| Carboplatin | Paraplatin® Injection | Breast Cancer - Invasive | Carboplatin in combination with docetaxel as a preferred treatment regimen for use in combination with trastuzumab for patients with recurrent or metastatic breast cancer |
| Carmustine | BiCNU® | NHL - Peripheral T-Cell Lymphoma | Second-line therapy for relapsed or refractory disease in candidates for high-dose therapy with autologous stem cell rescue as a component of miniBEAM (carmustine, etoposide, cytarabine, and melphalan) regimen |
| Carmustine | BiCNU® | NHL - Mantle Cell Lymphoma | Second-line chemotherapy for relapsed, refractory, or progressive disease in candidates for high-dose therapy with autologous stem cell rescue (HDT/ASCR) as a component of miniBEAM regimen (carmustine, etoposide, cytarabine and melphalan) with or without rituximab |
| Carmustine | BiCNU® | NHL - Nongastric MALT Lymphoma | Second-line therapy for recurrent (stage IE-II) or progressive disease in candidates for high-dose therapy with autologous stem cell rescue (HDT/ASCR) as a component of miniBEAM regimen (carmustine, etoposide, cytarabine and melphalan) regimen with or without rituximab |
| Carmustine | BiCNU® | NHL - Diffuse Large B-Cell Lymphoma | Second-line therapy for relapsed or refractory disease in candidates for high-dose therapy with autologous stem cell rescue (HDT/ASCR)as a component of miniBEAM regimen (carmustine, etoposide, cytarabine and melphalan) with or without rituximab |
| Carmustine | BiCNU® | NHL - Splenic Marginal Zone Lymphoma | Second-line therapy for progressive disease in candidates for high-dose therapy with autologous stem cell rescue (HDT/ASCR) as a component of miniBEAM regimen (carmustine, etoposide, cytarabine and melphalan) with or without rituximab |
| Carmustine | BiCNU® | NHL - Follicular Lymphoma | Second-line therapy for refractory or progressive disease as a component of miniBEAM (carmustine, etoposide, cytarabine, and melphalan) regimen with or without rituximab |
| Carmustine | BiCNU® | NHL - Gastric MALT Lymphoma | Second-line therapy for recurrent or progressive disease in candidates for high-dose therapy with autologous stem cell rescue (HDT/ASCR) as a component of miniBEAM regimen (carmustine, etoposide, cytarabine and melphalan) with or without rituximab |
| Cetuximab | Erbitux® | Pancreatic Adenocarcinoma | Cetuximab in combination with gemcitabine for locally advanced or metastatic disease |
| Cisplatin | Platinol®, Platinol®-AQ | Uterine Neoplasms - Uterine Sarcoma | Single-agent therapy for advanced or metastatic disease |
| Cisplatin | Platinol®, Platinol®-AQ | Uterine Neoplasms - Uterine Sarcoma | Combination regimen cisplatin/ifosfamide/mesna for advanced or metastatic disease |
| Cisplatin | Platinol®, Platinol®-AQ | Waldenström's Macroglobulinemia/Lymphoplasmacytic Lymphoma | Treatment of Waldenström's Macroglobulinemia |
| Cyclophosphamide | None | Small Cell Lung Cancer (SCLC) | Initial treatment in combination with doxorubicin and vincristine - for extensive stage disease
- if used as original regimen, for relapse occurring more than 6 months following complete or partial response with initial treatment
|
| Cytarabine | Cytosar-U® | Chronic Myelogenous Leukemia (CML) | Cytarabine in combination with interferon for patients not responding to imatinib |
| Darbepoetin alfa | Aranesp® | Cancer- and Chemotherapy-Induced Anemia | Consider for the treatment of patients receiving myelosuppressive chemotherapy without curative intent - who have moderate to severe chronic kidney disease
- for asymptomatic anemia and risk factors for the functional iron deficiency
- in combination with IV iron supplementation for symptomatic anemia requiring transfusion
- in combination with IV iron supplementation for functional iron deficiency
|
| Dexamethasone; Dexamethasone sodium phosphate | None | Central Nervous System Cancers - Anaplastic Gliomas/Glioblastoma | Consider systemic and/or intrathecal treatment in combination with a platinum agent and high-dose cytarabine for progressive or recurrent nonimmunosuppressed primary central nervous system lymphoma in patients with prior whole brain radiation therapy |
| Dexamethasone; Dexamethasone sodium phosphate | None | Central Nervous System Cancers - Anaplastic Gliomas/Glioblastoma | Treatment in combination with a platinum agent and high-dose cytarabine and with radiation therapy for progressive nonimmunosuppressed primary central nervous system lymphoma in patients with a short or no response to prior methotrexate-based regimen without prior radiation therapy |
| Docetaxel | Taxotere® | Non-Small Cell Lung Cancer (NSCLC) | Chemotherapy following concurrent chemoradiation with cisplatin and etoposide |
| Docetaxel | Emcyt® | Prostate Cancer | In combination with docetaxel - as treatment for castration-recurrent metastatic disease
- for treatment of metastases with neuroendocrine features
|
| Docetaxel | Taxotere® | Bladder Cancer | Chemotherapy in combination with gemcitabine with or without cisplatin for patients with muscle-invasive disease with local recurrence following bladder-sparing treatment in nonsurgical candidates or with or without radiation for patients with metastatic disease or for muscle-invasive disease with local recurrence following cystectomy |
| Docetaxel | Taxotere® | Non-Small Cell Lung Cancer (NSCLC) | Adjuvant chemotherapy in combination with carboplatin or gemcitabine. |
| Doxorubicin hydrochloride | None | Non-Melanoma Skin Cancers - Merkel Cell Carcinoma | Treatment for distant metastatic disease or disseminated recurrence with or without surgery or radiation therapy as a single agent or in combination with carboplatin or cisplatin (with or without etoposide) |
| Doxorubicin hydrochloride | None | Small Cell Lung Cancer (SCLC) | Initial treatment in combination with cyclophosphamide and vincristine for extensive stage disease if used as original regimen, for relapse occurring more than 6 months following complete or partial response with initial treatment |
| Doxorubicin hydrochloride | None | Multiple Myeloma | Primary induction therapy in VAD (vincristine, doxorubicin, and dexamethasone) regimen for transplant candidates |
| Doxorubicin hydrochloride, Liposome injection | Doxil® | Cervical Cancer | Second-line therapy as a single agent for - local/regional recurrence in patients who have received prior radiation therapy
- distant metastases
|
| Epirubicin hydrochloride | Ellence® | Cervical Cancer | Second-line therapy as a single agent for - local/regional recurrence in patients who have received prior radiation therapy
- distant metastases
|
| Etoposide; Etoposide phosphate | Etopophos® Preservative Free, VePesid® | Small Cell Lung Cancer (SCLC) | Initial treatment in combination with cyclophosphamide and doxorubicin for extensive stage disease |
| Etoposide; Etoposide phosphate | Etopophos® Preservative Free, VePesid® | Central Nervous System Cancers - Anaplastic Gliomas/Glioblastoma | Treatment following resection with or without carmustine polymer as - concurrent and adjuvant treatment in combination with radiation therapy (RT) for patients with glioblastoma multiforme and good performance status (Karnofsky Performance Status [KPS] 70 or greater)
- chemotherapy with or without RT for patients with glioblastoma multiforme and poor performance status (KPS less than 70)
|
| Etoposide; Etoposide phosphate | Etopophos® Preservative Free | Bone Cancer - Osteosarcoma | Adjuvant treatment with growth factor support in combination with ifosfamide |
| Etoposide; Etoposide phosphate | Etopophos® Preservative Free | Bone Cancer - Osteosarcoma | Neoadjuvant/primary treatment with growth factor support for high-grade or periosteal osteosarcoma in combination with ifosfamide |
| Floxuridine | None | Kidney Cancer | First-line therapy as a single agent for patients with relapsed or medically unresectable stage IV disease with non-clear cell histology |
| Fluorouracil | None | Kidney Cancer | First-line therapy as a single agent for patients with relapsed or medically unresectable stage IV disease with non-clear cell histology |
| Fluorouracil | None | Hepatobiliary Cancers - Gallbladder Cancer | Primary treatment in combination with gemcitabine for patients with unresectable disease with jaundice or metastatic disease |
| Fluorouracil | None | Rectal Cancer | Adjuvant concurrent chemoradiation therapy as a single agent for patients with T2, NX, margin-negative disease following transanal excision |
| Gefitinib | Iressa® | Non-Small Cell Lung Cancer (NSCLC) | Gefitinib as third-line therapy |
| Gemcitabine hydrochloride | Gemzar® | Central Nervous System Cancers - Adult Low-Grade Infiltrative Supratentorial Astrocytoma/Oligodendroglioma (excluding pilocytic astrocytoma) | Gemcitabine for melanoma metastatic brain tumors |
| Gemcitabine hydrochloride | Gemzar® | Hepatobiliary Cancers - Intrahepatic Cholangiocarcinoma | Adjuvant treatment in concurrent chemoradiation |
| Gemcitabine hydrochloride | Gemzar® | Non-Small Cell Lung Cancer (NSCLC) | Adjuvant chemotherapy in combination with carboplatin or docetaxel. |
| Gemtuzumab ozogamicin | Mylotarg® | Acute Promyelocytic Leukemia (APL) | Postremission therapy - in nontransplant candidates who have not achieved a molecular remission (polymerase chain reaction positive) after achieving morphologic second remission
- for patients in first relapse who have not achieved second remission with arsenic trioxide with or without all-trans-retinoic acid
|
| Gemtuzumab ozogamicin | Mylotarg® | Acute Myeloid Leukemia (AML) | Salvage therapy for disease relapse for patients 60 years or older |
| Hydroxyurea | Hydrea® | Central Nervous System Cancers - Anaplastic Gliomas/Glioblastoma | Treatment following resection with or without carmustine polymer as - concurrent and adjuvant treatment in combination with radiation therapy (RT) for patients with glioblastoma multiforme and good performance status (Karnofsky Performance Status [KPS] 70 or greater)
- chemotherapy with or without RT for patients with glioblastoma multiforme and poor performance status (KPS less than 70)
|
| Ifosfamide | None | Uterine Neoplasms - Uterine Sarcoma | Combination regimen cisplatin/ifosfamide/mesna for advanced or metastatic disease |
| Ifosfamide | None | Small Cell Lung Cancer (SCLC) | Ifosfamide-based regimens as additional regimens |
| Interferon alfa-2a, recombinant | Roferon®-A | Chronic Myelogenous Leukemia (CML) | Interferon as standard first-line therapy |
| Interferon alfa-2a, recombinant | Roferon®-A | Chronic Myelogenous Leukemia (CML) | Interferon plus or minus cytarabine for patients not responding to imatinib |
| Interferon alfa-2b, recombinant | Intron®-A | Chronic Myelogenous Leukemia (CML) | Interferon as standard first-line therapy |
| Interferon alfa-2b, recombinant | Intron®-A | Chronic Myelogenous Leukemia (CML) | Interferon plus or minus cytarabine for patients not responding to imatinib |
| Interferon alfa-2b, recombinant | Intron®-A | Neuroendocrine Tumors - Pancreatic Endocrine Tumors (Islet Cell Tumors) | Management of bone metastases or unresectable lung metastases in patients with symptoms or clinically significant tumor burden or significant progression |
| Interferon alfa-2b, recombinant | Intron®-A | Hepatobiliary Cancers - Hepatocellular Carcinoma | Treatment for selected low-risk hepatitis C patients with completely resected tumors and good performance status |
| Interferon alfa-2b, recombinant | Intron®-A | Bladder Cancer | Treatment of recurrent or persistent disease (cytology positive, imaging and cystoscopy negative) in combination with BCG after initial intravesical treatment for Tis or clinical stage Ta or T1 tumors and incomplete response to BCG alone |
| Ixabepilone | Ixempra® Kit | Uterine Neoplasms - Endometrial Carcinoma | May be used as a single agent for second-line treatment |
| Levoleucovorin | Fusilev® | Esophageal and Esophagogastric Junction Cancers | Indicated in combination with infusional fluorouracil-based regimens for preoperative and definitive chemoradiation and for locally advanced or metastatic disease |
| Melphalan; Melphalan hydrochloride | Alkeran® for injection, Alkeran® tablets | NHL - Diffuse Large B-Cell Lymphoma | Second-line therapy for relapsed or refractory disease in candidates for high-dose therapy with autologous stem cell rescue (HDT/ASCR)as a component of miniBEAM regimen (carmustine, etoposide, cytarabine and melphalan) with or without rituximab |
| Melphalan; Melphalan hydrochloride | Alkeran® for injection, Alkeran® tablets | NHL - Nongastric MALT Lymphoma | Second-line therapy for recurrent (stage IE-II) or progressive disease in candidates for high-dose therapy with autologous stem cell rescue (HDT/ASCR) as a component of miniBEAM regimen (carmustine, etoposide, cytarabine and melphalan) with or without rituximab |
| Melphalan; Melphalan hydrochloride | Alkeran® for injection, Alkeran® tablets | Waldenström's Macroglobulinemia/Lymphoplasmacytic Lymphoma | Treatment of Waldenström's Macroglobulinemia |
| Melphalan; Melphalan hydrochloride | Alkeran® for injection, Alkeran® tablets | NHL - Gastric MALT Lymphoma | Second-line therapy for recurrent or progressive disease in candidates for high-dose therapy with autologous stem cell rescue (HDT/ASCR) as a component of miniBEAM regimen (carmustine, etoposide, cytarabine and melphalan) with or without rituximab |
| Melphalan; Melphalan hydrochloride | Alkeran® for injection, Alkeran® tablets | NHL - Follicular Lymphoma | Second-line therapy for refractory or progressive disease as a component of miniBEAM (carmustine, etoposide, cytarabine, and melphalan) regimen with or without rituximab |
| Melphalan; Melphalan hydrochloride | Alkeran® for injection, Alkeran® tablets | NHL - Splenic Marginal Zone Lymphoma | Second-line chemotherapy for progressive disease in candidates for high-dose therapy with autologous stem cell rescue (HDT/ASCR) as a component of miniBEAM regimen (carmustine, etoposide, cytarabine and melphalan) with or without rituximab |
| Melphalan; Melphalan hydrochloride | Alkeran® for injection, Alkeran® tablets | NHL - Mantle Cell Lymphoma | Second-line chemotherapy for relapsed, refractory, or progressive disease in candidates for high-dose therapy with autologous stem cell rescue (HDT/ASCR) as a component of miniBEAM regimen (carmustine, etoposide, cytarabine and melphalan) with or without rituximab |
| Melphalan; Melphalan hydrochloride | Alkeran® for injection, Alkeran® tablets | NHL - Peripheral T-Cell Lymphoma | Second-line therapy for relapsed or refractory disease in candidates for high-dose therapy with autologous stem cell rescue as a component of miniBEAM (carmustine, etoposide, cytarabine, and melphalan) regimen |
| Mesna | Mesnex® Injection, Mesnex® Tablets | Uterine Neoplasms - Uterine Sarcoma | Combination regimen cisplatin/ifosfamide/mesna for advanced or metastatic disease |
| Methylprednisolone; Methylprednisolone acetate; Methylprednisolone sodium succinate | Solu-Medrol® | Central Nervous System Cancers - Adult Low-Grade Infiltrative Supratentorial Astrocytoma/Oligodendroglioma (excluding pilocytic astrocytoma) | Methylprednisolone as steroid therapy in metastatic spine tumors |
| Metoclopramide hydrochloride | Reglan® Injection, Reglan® tablets | Antiemesis | Metoclopramide plus or minus diphenhydramine for moderate emetic risk chemotherapy |
| Mitoxantrone hydrochloride | Novantrone® | Acute Myeloid Leukemia (AML) | As induction or postinduction therapy in combination with cytarabine for patients less than 60 years with no antecedent hematologic disease |
| Oxaliplatin | Eloxatin® | Pancreatic Adenocarcinoma | In combination with gemcitabine for patients with locally advanced or metastatic disease and good performance status |
| Paclitaxel | Taxol® | Bladder Cancer | Chemotherapy in combination with cisplatin and/or gemcitabine for patients with muscle-invasive disease with local recurrence following bladder-sparing treatment in nonsurgical candidates or with or without radiation for patients with metastatic disease or for muscle-invasive disease with local recurrence following cystectomy |
| Pamidronate disodium | Aredia® | Prostate Cancer | Treatment of bone metastases in patients with castration-recurrent prostate cancer |
| Porfimer sodium | Photofrin® | Esophageal and Esophagogastric Junction Cancers | Photodynamic therapy for the primary treatment of Tis or T1a esophageal cancer |
| Temozolomide | Temodar® | Central Nervous System Cancers - Anaplastic Gliomas/Glioblastoma | Consider as single-agent treatment for spine or brain recurrence of ependymoma after radiation therapy |
| Temsirolimus | Torisel® | NHL - Mantle Cell Lymphoma | Second-line therapy as a single agent for relapsed, refractory, or progressive disease |
| Thalidomide | Thalomid® | NHL - Mantle Cell Lymphoma | Second-line therapy in combination with rituximab for relapsed, refractory, or progressive disease |
| Topotecan; Topotecan hydrochloride | Hycamtin® Injection | Non-Melanoma Skin Cancers - Merkel Cell Carcinoma | Adjuvant treatment as a single agent or in combination with cisplatin or carboplatin with or without radiation therapy in older patients with N+ disease |
| Topotecan; Topotecan hydrochloride | Hycamtin® Injection | Uterine Neoplasms - Uterine Sarcoma | Single-agent therapy for advanced or metastatic disease |
| Vincristine sulfate | None | Multiple Myeloma | Salvage therapy on or off clinical trials in C-VAD (cyclophosphamide, vincristine, doxorubicin, and dexamethasone) regimen for disease relapse or for progressive or refractory disease |
| Vincristine sulfate | None | Small Cell Lung Cancer (SCLC) | Treatment in combination with cyclophosphamide and doxorubicin - for extensive stage disease
- if used as original regimen, for relapse occurring more than 6 months following complete or partial response with initial treatment
|
| Warfarin sodium | Coumadin® tablets; Coumadin® for injection | Venous Thromboembolic Disease | Anticoagulation treatment of cancer patients following anticoagulation therapy failure (defined as extension of venous thromboembolism or new venous thromboembolism while on anticoagulation therapy) of factor Xa antagonist. Not used in the immediate phase of anticoagulation treatment |