Panel Member
(Spouse/Domestic Partner/Dependent) |
Clinical Research Support/Data Safety Monitoring Board | Scientific Advisory Boards, Consultant, or Expert Witness | Promotional Advisory Boards, Consultant, or Speakers Bureau | Employment/ Governing Board, Patent, Equity, or Royalty | Date Completed |
---|---|---|---|---|---|
Colleen Annesley MD | None | None | None | None | 04/28/2023 |
Sandeep Batra | None | None | None | None | 04/18/2023 |
Jill Beck MD | None | None | None | None | 05/15/2023 |
Marian Birkeland PhD | None | None | None | None | 12/12/2022 |
Nicole Blankenhorn | None | None | None | None | 03/21/2023 |
Susan Colace MD,MSCI | None | None | marketing research firm (Trinity Partners) for undisclosed pharmaceutical company (I was blinded to the pharmaceutical company identity) | None | 03/09/2023 |
Stacy Cooper MD | None | Pfizer Inc. | None | None | 01/17/2023 |
Kevin Curran MD | Atara Celgene Corporation Cellectis Novartis Pharmaceuticals Corporation |
TurnBio | Novartis Pharmaceuticals Corporation | None | 05/01/2023 |
Mari Dallas MD | None | None | None | None | 05/10/2023 |
Satiro De Oliveira MD | Bluebird Bio Inc | None | ImmuneBridge | None | 02/15/2023 |
Tanya Fischer MLIS,MEd | None | None | None | None | 05/24/2023 |
Kristina Gregory MSN,RN,OCN | None | None | None | None | 03/13/2023 |
Evelyn Handel BCPS,PharmD,BCOP | None | None | None | None | 04/28/2023 |
Erin Hesler | None | None | None | None | 04/04/2023 |
Hiroto Inaba PhD,MD | Amgen Inc. Incyte Corporation Servier |
Amgen Inc. Jazz Pharmaceuticals Inc. |
Amgen Inc. | None | 01/13/2023 |
Kara Kelly MD | Bristol-Myers Squibb Company Merck & Co., Inc. |
Merck & Co., Inc. Seattle Genetics, Inc. |
None | None | 04/28/2023 |
Carrie Kitko MD | Chronic GVHD Consortium - 3 trials each using a different drug (ustekinumab, glasdegib, acalabrutinib) Clinigen |
Horizon | None | None | 12/26/2022 |
Mira Kohorst MD | None | None | None | None | 12/13/2022 |
Norman Lacayo MD | None | GLG Consultants Janssen Pharmaceutica Products, LP |
None | None | 04/14/2023 |
Cathy Lee-Miller MD | None | None | None | None | 02/22/2023 |
Kathleen Ludwig MD | None | None | None | None | 04/16/2023 |
Daniel Lui PharmD,BCPPS | None | None | None | None | 05/15/2023 |
Megan Lyons MS | None | None | None | None | 02/17/2023 |
Luke Maese DO | Jazz Pharmaceuticals Inc. | Jazz Pharmaceuticals Inc. | Jazz Pharmaceuticals Inc. | None | 12/20/2022 |
Kelly Maloney MD | None | None | None | None | 02/24/2023 |
David McCall MD | Leuko Lab's PointCheck non-invasive neutropenia device | None | None | None | 02/15/2023 |
Brad Muller MD | None | None | None | None | 05/23/2023 |
Lindsey Murphy MD,MSCS | None | None | None | None | 03/20/2023 |
Valentina Nardi MD | Adaptive Biotechnologies | None | Novartis Pharmaceuticals Corporation | None | 02/23/2023 |
Donna Powell CMD,DHSc,RT(T) | None | None | None | None | 05/11/2023 |
Jenna Rossoff MD | None | None | None | None | 02/10/2023 |
Laura Schuettpelz PhD,MD | None | None | None | None | 01/18/2023 |
Bijal Shah MD | AstraZeneca Pharmaceuticals LP Autolus Jazz Pharmaceuticals Inc. Kite Pharma Pepromene Bio Precision Biosciences Servier |
Adaptive Biotechnologies Amgen Inc. Deciphera Pharmaceuticals, Inc. Eli Lilly and Company Kite Pharma Pfizer Inc. Takeda Pharmaceuticals North America, Inc. |
None | None | 05/23/2023 |
Lewis Silverman MD | None | Jazz Pharmaceuticals Inc. Syndax |
None | None | 04/19/2023 |
Katie Stehman MMS,PA-C | None | None | None | None | 01/18/2023 |
Jessica Sun MD | Actuate Therapeutics Cellectar |
None | None | None | 04/03/2023 |
Samantha Tamburro CPON,RN,BSN | None | None | Flatiron Health, Inc. | None | 05/19/2023 |
David Teachey MD | None | Beam Jazz Pharmaceuticals Inc. sobi |
None | None | 04/14/2023 |
Aman Wadhwa MSPH,MD | None | None | None | None | 05/08/2023 |
Victor Wong MD | None | None | Jazz Pharmaceuticals Inc. Servier |
None | 04/17/2023 |
Gregory Yanik MD | Jazz Pharmaceuticals Inc. | None | None | None | 04/29/2023 |