Panel Member
(Spouse/Domestic Partner/Dependent) |
Clinical Research Support/Data Safety Monitoring Board | Scientific Advisory Boards, Consultant, or Expert Witness | Promotional Advisory Boards, Consultant, or Speakers Bureau | Employment/ Governing Board, Patent, Equity, or Royalty | Date Completed |
---|---|---|---|---|---|
Saro Armenian DO,MPH | None | None | None | None | 03/10/2023 |
Jennifer Belsky DO,MS | None | None | None | None | 02/07/2023 |
Marian Birkeland PhD | None | None | None | None | 12/12/2022 |
Nicole Blankenhorn | None | None | None | None | 03/21/2023 |
Adam Bobbey MD | None | None | None | None | 05/19/2023 |
Vivian Chang MD | None | None | None | None | 01/08/2023 |
Stacy Cooper MD | None | Pfizer Inc. | None | None | 01/17/2023 |
Don Coulter MD | None | None | None | None | 04/26/2023 |
Branko Cuglievan MD | None | None | None | None | 12/19/2022 |
Kenneth DeSantes MD | None | None | None | None | 12/27/2022 |
Mary Dwyer MS | None | None | None | None | 05/11/2023 |
Jamie Flerlage MS,MD | Seattle Genetics, Inc. Teva Pharmaceutical Industries Ltd |
None | Seattle Genetics, Inc. | None | 04/07/2023 |
Anusha Preethi Ganesan PhD,MD | None | None | None | None | 06/26/2022 |
Kristina Gregory MSN,RN,OCN | None | None | None | None | 03/13/2023 |
Evelyn Handel BCPS,PharmD,BCOP | None | None | None | None | 04/28/2023 |
Mallorie Heneghan MS,MD | None | None | None | None | 02/28/2023 |
Erin Hesler | None | None | None | None | 04/04/2023 |
Susan Hiniker MD | None | None | None | None | 02/24/2023 |
Bradford Hoppe MD,MPH | None | Merck & Co., Inc. | None | None | 04/26/2023 |
Leidy Isenalumhe MS,MD | None | None | None | None | 09/07/2022 |
Kara Kelly MD | Bristol-Myers Squibb Company Merck & Co., Inc. |
Merck & Co., Inc. Seattle Genetics, Inc. |
None | None | 04/28/2023 |
Leslie Kersun MSCE,MSEd,MD | None | None | None | None | 08/26/2022 |
Adam Lamble MD | None | None | None | None | 01/12/2023 |
Nicole Larrier MSc,MD | None | None | None | None | 05/22/2023 |
Daniel Lui PharmD,BCPPS | None | None | None | None | 05/15/2023 |
Sandra Luna-Fineman MD | None | None | None | None | 01/12/2023 |
Jeffrey Magee PhD,MD | None | None | None | None | 06/02/2022 |
Sarah Montgomery | None | None | None | None | 03/22/2023 |
Kwadwo Oduro PhD,MD | None | None | None | None | 02/26/2023 |
Arun Ranjan Panigrahi MD | Jazz Pharmaceuticals Inc. sanofi-aventis U.S. |
Alexion Pharmaceuticals, Inc. expert witness for plaintiff & defendant |
None | None | 02/15/2023 |
Donna Powell CMD,DHSc,RT(T) | None | None | None | None | 05/11/2023 |
Anita Price MD | None | None | None | None | 06/06/2022 |
Kenneth Roberts MD | None | None | None | None | 01/24/2023 |
Ksenya Shliakhtsitsava MD | None | None | None | None | 03/30/2023 |
Christine Smith MD | None | None | None | None | 05/01/2023 |
Aliyah Sohani MD | None | Abbott Nicholson PC AbbVie, Inc. Foley, Baron, Metzger & Juip, PLLC Levin Papantonio Rafferty PA Mersana Therapeutics Seeger Devine LLP |
None | None | 01/12/2023 |
Katie Stehman MMS,PA-C | None | None | None | None | 01/18/2023 |
Samantha Tamburro CPON,RN,BSN | None | None | Flatiron Health, Inc. | None | 05/19/2023 |
Emily Walling MPHS,MD | None | None | None | None | 08/29/2022 |
Jane Winter MD | Astellas Pharma US, Inc. Cellectis Daiichi- Sankyo Co. Epizyme Forty Seven, Inc. Merck & Co., Inc. Novartis Pharmaceuticals Corporation Takeda Pharmaceuticals North America, Inc. |
CVS Caremark -Spouse ImmunoGen, Inc. Jazz Pharmaceuticals Inc. Novartis Pharmaceuticals Corporation Rigel (Spouse) Servier- Spouse Takeda Pharmaceuticals North America, Inc. |
None | None | 01/22/2023 |
Ana Xavier MD | None | None | None | None | 02/22/2023 |