Panel Member
(Spouse/Domestic Partner/Dependent) |
Clinical Research Support/Data Safety Monitoring Board | Scientific Advisory Boards, Consultant, or Expert Witness | Promotional Advisory Boards, Consultant, or Speakers Bureau | Employment/ Governing Board, Patent, Equity, or Royalty | Date Completed |
---|---|---|---|---|---|
Sarimar Agosto Salgado MD | None | Eli Lilly and Company Exelixis Inc. |
Eli Lilly and Company | None | 05/05/2023 |
Victor Bernet MD | None | None | None | None | 12/27/2022 |
Marian Birkeland PhD | None | None | None | None | 12/12/2022 |
Lindsay Bischoff MD | None | None | None | None | 02/24/2023 |
Nicole Blankenhorn | None | None | None | None | 03/21/2023 |
Erik Blomain MD,PhD | None | None | HMP Global | None | 05/02/2022 |
Naifa Busaidy MD,FACP | Novartis Pharmaceuticals Corporation | None | None | None | 06/28/2022 |
Michael Campbell MD | None | None | None | None | 05/20/2022 |
Carly Cassara MSc | None | None | None | None | 02/15/2023 |
Susan Darlow PhD | None | None | None | None | 01/04/2023 |
Paxton Dickson MD | None | None | None | None | 05/07/2023 |
Quan-Yang Duh MD | None | None | None | None | 01/12/2023 |
Hormoz Ehya MD | None | None | None | None | 01/12/2023 |
Whitney Goldner MD | Roche Laboratories, Inc. Siemens Medical Solutions Diagnostics |
None | None | None | 03/03/2023 |
Kristina Gregory MSN,RN,OCN | None | None | None | None | 03/13/2023 |
Theresa Guo MD | None | None | None | None | 04/12/2023 |
Robert Haddad MD | AstraZeneca Pharmaceuticals LP Boehringer Ingelheim GmbH Bristol-Myers Squibb Company EMD Serono Genentech, Inc. GlaxoSmithKline Hookipa Pharma Inc ISA Kura Oncology, Inc. Merck & Co., Inc. Nanabiotix Pfizer Inc. |
ALX Oncology AstraZeneca Pharmaceuticals LP Bluedot Boehringer Ingelheim GmbH Eisai Inc. EMD Serono Exelixis Inc. G1 Therapeutics Galera Genmab Merck & Co., Inc. Merus Scholar Rock Vaccinex |
None | UpToDate | 05/22/2023 |
Evelyn Handel BCPS,PharmD,BCOP | None | None | None | None | 04/28/2023 |
Megan Haymart MD | None | None | None | None | 04/26/2023 |
Erin Hesler | None | None | None | None | 04/04/2023 |
Anne Holbrook PharmD,BCOP | None | None | None | None | 02/02/2023 |
Shelby Holt MD | None | None | None | None | 06/17/2022 |
Jason Hunt MD | None | None | None | None | 05/04/2023 |
Andrei Iagaru MD | Advanced Accelerator Applications General Electric Progenics Pharmaceuticals |
Advanced Accelerator Applications Clarity General Electric ITM Progenics Pharmaceuticals Telix |
None | None | 07/07/2022 |
Madeline Joyce OCN,RN,BSN | None | None | None | None | 05/23/2023 |
Fouad Kandeel MD,PhD | None | None | None | None | 08/30/2022 |
Dominick Lamonica MD | None | None | None | None | 01/23/2023 |
Jochen Lorch MD | Adlai-Norteye Bioalta Xencor |
Boston Gene | None | None | 04/21/2023 |
Susan Mandel MD,MPH | None | None | None | None | 02/24/2023 |
Stephanie Markovina PhD,MD | GlaxoSmithKline | None | None | None | 04/24/2023 |
Lisle Nabell MD | None | None | None | None | 05/21/2023 |
Donna Powell CMD,DHSc,RT(T) | None | None | None | None | 05/11/2023 |
Christopher Raeburn MD | None | None | None | None | 05/10/2023 |
Rod Rezaee MD | None | None | None | Biomet, Inc. | 02/24/2023 |
John Ridge FACS,PhD,MD | None | None | None | None | 06/17/2022 |
Hadley Ritter MD | None | None | None | None | 09/06/2022 |
Mara Roth MD | None | None | None | None | 04/19/2023 |
Randall Scheri MD | None | None | None | None | 04/27/2023 |
Jatin Shah PhD,MD | None | None | None | None | 04/30/2023 |
Jennifer Sipos MD | Roche Laboratories, Inc. | None | None | None | 12/14/2022 |
Rebecca Sippel MD | None | None | None | None | 05/18/2023 |
Cord Sturgeon MD | None | None | None | American Association of Endocrine Surgeons | 02/27/2023 |
Erin Vidic | None | None | None | None | 02/13/2023 |
Lori Wirth MD | Eli Lilly and Company PDS Biotech Regeneron Pharmactcls |
Bayer HealthCare Coherus Curie Therapeutics Eisai Inc. Eli Lilly and Company Exelixis Inc. Genentech, Inc. Merck & Co., Inc. Metis Therapeutics Morphic Therapeutic |
None | None | 08/08/2022 |
Richard Wong MD,FACS | None | None | None | None | 02/06/2023 |
Francis Worden MD | Soligenix | Eisai Eli Lilly and Company Exelixis Inc. LOXO Merck & Co., Inc. Regeneron Pharmaceuticals, Inc. |
None | None | 02/28/2023 |
Michael Yeh MD | None | None | None | None | 05/24/2022 |