Panel Member
(Spouse/Domestic Partner/Dependent) |
Clinical Research Support/Data Safety Monitoring Board | Scientific Advisory Boards, Consultant, or Expert Witness | Promotional Advisory Boards, Consultant, or Speakers Bureau | Employment/ Governing Board, Patent, Equity, or Royalty | Date Completed |
---|---|---|---|---|---|
Sarimar Agosto Salgado MD | None | Eli Lilly and Company Exelixis Inc. |
None | None | 11/05/2023 |
Megan Applewhite MD | None | None | None | None | 10/06/2023 |
Victor Bernet MD | None | None | None | None | 11/27/2023 |
Marian Birkeland PhD | None | None | None | None | 10/17/2023 |
Lindsay Bischoff MD | None | None | None | None | 10/25/2023 |
Nicole Blankenhorn | None | None | None | None | 09/19/2023 |
Erik Blomain MD,PhD | None | None | HMP Global | None | 06/05/2023 |
Naifa Busaidy MD,FACP | Novartis Pharmaceuticals Corporation | None | Exelixis Inc. | None | 08/11/2023 |
Michael Campbell MD | None | None | None | None | 11/27/2023 |
Carly Cassara MSc | None | None | None | None | 08/17/2023 |
Susan Darlow PhD | None | None | None | None | 11/29/2023 |
Paxton Dickson MD | None | None | None | None | 11/11/2023 |
Quan-Yang Duh MD | None | None | None | None | 10/21/2023 |
Hormoz Ehya MD | None | None | None | None | 07/11/2023 |
Whitney Goldner MD | Siemens Medical Solutions Diagnostics | None | None | None | 10/23/2023 |
Erin Grady MD | None | None | None | None | 07/18/2023 |
Kristina Gregory MSN,RN | None | None | None | None | 07/30/2023 |
Theresa Guo MD | None | Regeneron Pharmactcls | None | None | 11/17/2023 |
Robert Haddad MD | AstraZeneca Pharmaceuticals LP Boehringer Ingelheim GmbH Bristol Myers Squibb EMD Serono Genentech, Inc. GSK Hookipa Pharma Inc ISA Kura Oncology, Inc. Merck & Co., Inc. Nanabiotix Pfizer Inc. |
ALX Oncology AstraZeneca Pharmaceuticals LP Bluedot Boehringer Ingelheim GmbH Eisai Inc. EMD Serono Exelixis Inc. G1 Therapeutics Galera Genmab Merck & Co., Inc. Merus Scholar Rock Vaccinex |
None | UpToDate | 12/01/2023 |
Evelyn Handel PharmD,BCPS,BCOP | None | None | None | None | 09/18/2023 |
Megan Haymart MD | None | None | None | None | 09/13/2023 |
Erin Hesler | None | None | None | None | 08/21/2023 |
Anne Holbrook PharmD,BCOP | None | None | None | None | 12/04/2023 |
Shelby Holt MD | None | None | None | None | 10/21/2023 |
Jason Hunt MD | None | None | None | None | 05/04/2023 |
Madeline Joyce BSN,RN,OCN | None | None | None | None | 10/23/2023 |
Fouad Kandeel PhD,MD | None | None | None | None | 08/03/2023 |
Dominick Lamonica MD | None | None | None | None | 08/08/2023 |
Jochen Lorch MD | Adlai-Norteye Bioalta Xencor |
Boston Gene | None | None | 04/21/2023 |
Susan Mandel MPH,MD | None | None | None | None | 10/21/2023 |
Stephanie Markovina PhD,MD | GSK | None | None | None | 10/09/2023 |
Bob McClain BA | None | None | None | None | 11/07/2022 |
Lisle Nabell MD | None | None | None | None | 11/07/2023 |
Donna Powell DHSc,CMD,RT(T) | None | None | None | None | 10/27/2023 |
Christopher Raeburn MD | None | None | None | None | 11/26/2023 |
Rod Rezaee MD | None | None | None | None | 07/20/2023 |
John Ridge PhD,MD,FACS | None | None | None | None | 10/22/2023 |
Hadley Ritter MD | None | None | None | None | 09/06/2022 |
Mara Roth MD | None | None | None | None | 10/06/2023 |
Randall Scheri MD | None | None | None | None | 07/22/2023 |
Jatin Shah PhD,MD | None | None | None | None | 09/15/2023 |
Jennifer Sipos MD | None | None | None | None | 11/20/2023 |
Rebecca Sippel MD | None | None | None | None | 11/16/2023 |
Cord Sturgeon MD | None | None | None | American Association of Endocrine Surgeons | 06/05/2023 |
Erin Vidic | None | None | None | None | 07/31/2023 |
Lori Wirth MD | Eli Lilly and Company PDS Biotech Regeneron Pharmactcls |
AbbVie, Inc. Bayer HealthCare Coherus Curie Therapeutics Eisai Inc. Eli Lilly and Company Ellipses EMD Serono Exelixis Inc. Galera Genentech, Inc. Merck & Co., Inc. Metis Therapeutics Morphic Therapeutic |
None | None | 07/27/2023 |
Richard Wong MD,FACS | None | None | None | None | 08/03/2023 |
Francis Worden MD | EMD Serono WCG Clinical |
Eisai Eli Lilly and Company Exelixis Inc. LOXO Merck & Co., Inc. Regeneron Pharmaceuticals, Inc. |
None | None | 08/08/2023 |
Michael Yeh MD | None | None | None | None | 11/27/2023 |