Panel Member
(Spouse/Domestic Partner/Dependent) |
Clinical Research Support/Data Safety Monitoring Board | Scientific Advisory Boards, Consultant, or Expert Witness | Promotional Advisory Boards, Consultant, or Speakers Bureau | Employment/ Governing Board, Patent, Equity, or Royalty | Has Attended |
---|---|---|---|---|---|
Sumaira Aasi MD | None | None | None | None | ✔ |
Murad Alam MD, MBA, MSCI | None | None | None | None | ✔ |
James Andersen MD | None | None | None | None | - |
Christopher Bichakjian MD | None | None | None | None | ✔ |
Marian Birkeland PhD | None | None | None | None | - |
Rachel Blitzblau MD, PhD | None | None | None | None | ✔ |
Glen Bowen MD | Amgen Inc. | Castle Diagnostics | None | None | - |
Carlo Contreras MD | None | Medical Review Institutes of America Univadis |
None | None | ✔ |
Mackenzie Daly MD | None | None | None | None | ✔ |
Gregory Daniels MD, PhD | Bristol-Myers Squibb Company Dynavax Eisai Inc. Merck & Co., Inc. Nektar Prometheus Regeneron Viralytics |
None | None | None | - |
Roy Decker MD, PhD | Merck & Co., Inc. | AstraZeneca Pharmaceuticals LP Merck & Co., Inc. Regeneron Pharmaceuticals, Inc. |
AstraZeneca Pharmaceuticals LP | None | ✔ |
Sarah DeVincenzo PharmD, BCPS | None | Decision Resources Group Consulting | None | None | ✔ |
Dominick DiMaio MD | None | None | None | None | ✔ |
Anita Engh PhD | None | None | None | None | ✔ |
Jeffrey Farma MD | Delcath | None | None | None | ✔ |
Kristopher Fisher MD | NA | NA | NA | NA | - |
Brian Gastman MD | AbbVie, Inc. Merck & Co., Inc. |
AMD-Serrano | Castle Biosciences Merck & Co., Inc. quest imaging |
None | ✔ |
Karthik Ghosh MD | None | American college of physicians- MKSAP 18 contributor | None | None | - |
Kristina Gregory MSN, RN, OCN | None | None | None | None | - |
Roy Grekin MD | None | None | None | None | ✔ |
Evelyn Handel PharmD, BCOP, BCPS | None | None | None | None | - |
Alan Ho MD, PhD | AstraZeneca Pharmaceuticals LP Bristol-Myers Squibb Company Celldex Therapeutics Eisai Inc. Genentech, Inc. Kura Oncology, Inc. Novartis Pharmaceuticals Corporation Regeneron Pharmaceuticals, Inc. |
Ayala Pharmaceuticals Regeneron Pharmaceuticals, Inc. sanofi-aventis U.S. |
Oncology Consortium Roche Columbia |
None | ✔ |
Karin Hoffmann RN | None | None | None | None | ✔ |
J. Harrison Howard MD | Delcath Systems Inc | Delcath Systems Inc | None | None | - |
Ann Karosas RPh, BCOP | None | None | None | None | - |
Donald Lawrence MD | NA | NA | NA | NA | - |
Karl Lewis MD | Regeneron Pharmaceuticals, Inc. Roche Laboratories, Inc. |
Genentech, Inc. Regeneron Pharmaceuticals, Inc. Sun Pharma |
None | None | ✔ |
Manisha Loss MD | None | None | None | None | ✔ |
Joan McClure MS | None | None | None | None | ✔ |
Jane Messina MD | None | None | None | None | - |
Kishwer Nehal MD | None | None | None | None | ✔ |
Paul Nghiem MD, PhD | None | EMD Serono Merck & Co., Inc. Pfizer Inc. |
None | None | ✔ |
Donna Powell DHSc, CMD, RT(T) | None | None | None | None | ✔ |
Igor Puzanov MD, MSCI, FACP | None | Amgen Inc. | None | None | ✔ |
Chrysalyne Schmults MD, MS | Genentech, Inc. Regeneron Pharmaceuticals, Inc. |
Castle Biosciences Regeneron Pharmaceuticals, Inc. |
None | None | ✔ |
Ashok Shaha MD | None | None | None | None | - |
Jack Skinner PhD | None | None | None | None | ✔ |
Valencia Thomas MD | None | None | None | None | ✔ |
Amy Tuten PharmD, BCOP | None | None | None | None | - |
Yaohui Gloria Xu MD, PhD | None | None | None | None | ✔ |
John Zic MD | None | None | None | None | - |