Panel Member
(Spouse/Domestic Partner/Dependent) |
Clinical Research Support/Data Safety Monitoring Board | Scientific Advisory Boards, Consultant, or Expert Witness | Promotional Advisory Boards, Consultant, or Speakers Bureau | Employment/ Governing Board, Patent, Equity, or Royalty | Has Attended |
---|---|---|---|---|---|
Jonathan Aston PharmD, BCOP | None | None | None | None | ✔ |
Sally Barbour PharmD, BCOP, CPP, FHOPA | None | Bristol-Myers Squibb Company LaJolla TESARO, Inc. |
None | None | ✔ |
Michael Berger PharmD, BCOP | None | Novartis Pharmaceuticals Corporation | Novartis Pharmaceuticals Corporation | None | ✔ |
Jason Bergsbaken PharmD, MBA, BCOP | None | None | None | None | ✔ |
Debra Brandt DO | None | None | None | None | ✔ |
Alycia Corrigan | None | None | None | None | - |
Jennie Crews MD, FACP | None | None | Cancer Business Summit | None | ✔ |
Sarah DeVincenzo PharmD, BCPS | None | Decision Resources Group Consulting | None | None | - |
David Ettinger MD, FACP, FCCP | Golden Biotechnology | AbbVie, Inc. BeyondSpring Pharmaceuticals Boehringer Ingelheim GmbH Bristol-Myers Squibb Company Eli Lilly and Company EMD Serono Genentech, Inc. Guardant Health, Inc. Helsinn Therapeutics (US), Inc. Herron Therapeutics McGivney Global Consultants Trovagene Trovagene, Inc. |
None | None | ✔ |
Kristina Gregory MSN, RN, OCN | None | None | None | None | - |
Evelyn Handel PharmD, BCOP, BCPS | None | None | None | None | - |
Miranda Hughes PhD | None | None | None | None | - |
Ann Karosas RPh, BCOP | None | None | None | None | - |
Eun Kim PharmD, MS, BCOP | None | None | Bristol-Myers Squibb Company Takeda Pharmaceuticals North America, Inc. TESARO, Inc. |
None | ✔ |
Steven Kirkegaard PharmD | None | None | None | None | ✔ |
Dwight Kloth PharmD, BCOP, FCCP | None | Helsinn Therapeutics | None | None | - |
Kelsey Klute MD | None | Bayer HealthCare | None | None | ✔ |
Ruth Lagman MD, MBA, MPH, FAAHPM, FACP | None | None | None | None | - |
Dean Lim MD | None | None | None | None | - |
Charles Loprinzi MD | None | Mundipharma Pledpharma |
None | None | ✔ |
Cynthia Ma MD, PhD | AstraZeneca Pharmaceuticals LP Bayer HealthCare Eisai Inc. Genentech, Inc. Merck & Co., Inc. Novartis Pharmaceuticals Corporation Pfizer Inc. Puma |
AstraZeneca Pharmaceuticals LP Merck & Co., Inc. Novartis Pharmaceuticals Corporation Pfizer Inc. Puma Syndex |
None | None | ✔ |
Victoria Maurer MSN, OCN | None | None | None | None | ✔ |
Joan McClure MS | None | None | None | None | - |
Rutika Mehta MD, MPH | MedImmune Inc. | None | None | None | ✔ |
Laura Boehnke Michaud PharmD, BCOP, CMQ, FASHP, FHOPA | None | Pfizer Inc. | None | None | ✔ |
Rudolph Navari MD, PhD, FACP | None | None | None | None | ✔ |
Kimberly Noonan DNP, RN, ANP | None | None | None | None | ✔ |
Grazyna Riebandt PharmD, BCOP | None | None | None | None | - |
Eric Roeland MD | Galera Heron Oragenics |
Helsinn Napo |
BioPharm Communications, LLC OncLive |
None | - |
Hope Rugo MD | Eisai Inc. Eli Lilly and Company Merck & Co., Inc. Novartis Pharmaceuticals Corporation OBI Pharma, Macrogenics, Plexxikon, Biotheranostics Pfizer Inc. Roche Laboratories, Inc. |
None | None | None | ✔ |
Lee Schwartzberg MD, FACP | Bayer HealthCare Spectrum |
Bristol-Myers Squibb Company Caris Life Sciences |
Biocept Helsinn Merck & Co., Inc. Nanostring |
Caris Life Sciences|GTx | ✔ |
Bridget Scullion PharmD, BCOP | None | Heron Tesaro |
None | None | ✔ |
Dottie Shead MS | None | None | None | None | - |
Amy Tuten PharmD, BCOP | None | None | None | None | - |
Susan Urba MD | None | Merck & Co., Inc. | None | None | ✔ |
Mary Visceglia BSN, RN, OCN | None | None | None | None | - |
Amanda Visnick BSN, RN, OCN | Cancer Support Community | None | None | None | - |