Panel Member
(Spouse/Domestic Partner/Dependent) |
Clinical Research Support/Data Safety Monitoring Board | Scientific Advisory Boards, Consultant, or Expert Witness | Promotional Advisory Boards, Consultant, or Speakers Bureau | Employment/ Governing Board, Patent, Equity, or Royalty | Has Attended |
---|---|---|---|---|---|
Sumaira Aasi MD | None | None | None | None | ✔ |
Murad Alam MD, MBA, MSCI | None | Pulse BioSciences Revance |
None | None | - |
James Andersen MD | None | None | None | None | - |
Marian Birkeland PhD | None | None | None | None | - |
Rachel Blitzblau MD, PhD | None | None | None | None | ✔ |
Jeremy Bordeaux MD, MPH | None | None | None | None | - |
Glen Bowen MD | Amgen Inc. | Castle Diagnostics | None | None | - |
William Carson III MD | None | None | None | None | - |
Pei-Ling Chen MD, PhD | None | None | None | None | ✔ |
Carlo Contreras MD | Flince Research & Design | Medical Review Institutes of America Univadis |
None | None | ✔ |
Mackenzie Daly MD | None | None | None | None | ✔ |
Gregory Daniels MD, PhD | Bristol-Myers Squibb Company Eisai Inc. Iovance Merck & Co., Inc. Nektar Therapeutics |
Regeneron Pharmaceuticals, Inc. | Array Biopharmaceuticals Regeneron Pharmaceuticals, Inc. sanofi-aventis U.S. |
None | ✔ |
Sarah DeVincenzo PharmD, BCPS | None | Decision Resources Group Consulting | None | None | - |
Dominick DiMaio MD | None | None | None | None | ✔ |
Anita Engh PhD | None | None | None | None | ✔ |
Jeffrey Farma MD | Delcath | None | None | None | ✔ |
Kristopher Fisher MD | None | None | None | None | ✔ |
Karthik Ghosh MD | None | American college of physicians- MKSAP 18 contributor | None | None | - |
Kristina Gregory MSN, RN, OCN | None | None | None | None | ✔ |
Roy Grekin MD | None | None | None | None | ✔ |
Lydia Hammond MBA | None | None | None | Merck & Co., Inc. | ✔ |
Evelyn Handel PharmD, BCOP, BCPS | None | None | None | None | - |
Kelly Harms MD, PhD | Dynavax Technologies Corp and collaborator Merk Sharp & Dohme Corp | None | None | None | ✔ |
Alan Ho MD, PhD | Astellas Pharma US, Inc. AstraZeneca Pharmaceuticals LP Ayala Pharmaceuticals Bayer HealthCare Bristol-Myers Squibb Company Celldex Therapeutics Eisai Inc. Genentech, Inc. Kura Oncology, Inc. Merck & Co., Inc. Novartis Pharmaceuticals Corporation Regeneron Pharmaceuticals, Inc. |
Ayala Pharmaceuticals | None | International Thyroid Oncology Group | ✔ |
Ann Karosas RPh, BCOP | None | None | None | None | - |
Donald Lawrence MD | NA | NA | NA | NA | - |
Karl Lewis MD | Bristol-Myers Squibb Company Incyte Corporation Merck & Co., Inc. Nektar Therapeutics Regeneron Pharmaceuticals, Inc. Roche Laboratories, Inc. |
Genentech, Inc. Merck & Co., Inc. Regeneron Pharmaceuticals, Inc. |
None | None | ✔ |
Manisha Loss MD | None | None | None | None | ✔ |
John Nicholas Lukens MD | None | None | None | None | ✔ |
Kishwer Nehal MD | None | None | None | None | ✔ |
Paul Nghiem MD, PhD | Bristol-Myers Squibb Company | EMD Serono Merck & Co., Inc. Pfizer Inc. sanofi-aventis U.S. |
None | None | ✔ |
Sharon Park PharmD, BCOP | None | None | None | None | - |
Donna Powell DHSc, CMD, RT(T) | None | None | None | None | ✔ |
Igor Puzanov MD, MSCI, FACP | None | Amgen Inc. | None | None | - |
Leslie Ray PharmD | None | None | None | None | - |
Chrysalyne Schmults MD, MS | Genentech, Inc. Regeneron Pharmaceuticals, Inc. |
Castle Biosciences Regeneron Pharmaceuticals, Inc. |
None | None | ✔ |
Aleksandar Sekulic MD, PhD | None | None | None | None | ✔ |
Ashok Shaha MD | None | None | None | None | ✔ |
Jack Skinner PhD | None | None | None | None | ✔ |
William Stebbins MD | None | None | None | None | ✔ |
Valencia Thomas MD | None | None | None | None | - |
Erin Vidic | None | None | None | None | - |
Amanda Visnick BSN, RN, OCN | None | None | None | None | - |
Yaohui Gloria Xu MD, PhD | None | None | None | None | ✔ |