Panel Member
(Spouse/Domestic Partner/Dependent) |
Clinical Research Support/Data Safety Monitoring Board | Scientific Advisory Boards, Consultant, or Expert Witness | Promotional Advisory Boards, Consultant, or Speakers Bureau | Employment/ Governing Board, Patent, Equity, or Royalty | Has Attended |
---|---|---|---|---|---|
Jaffer Ajani MD | None | Astellas Pharma US, Inc. AstraZeneca Pharmaceuticals LP Bristol-Myers Squibb Company Celgene Corporation Eli Lilly and Company Genentech, Inc. Merck & Co., Inc. Roche Laboratories, Inc. Taiho Pharmaceuticals Co., Ltd. |
DAVA and OM | None | - |
David Bentrem MD, MS | None | None | None | None | - |
Marian Birkeland PhD | None | None | None | None | - |
Joseph Chao MD | Brooklyn Immunotherapeutics Merck & Co., Inc. Novonco Therapeutics |
Daiichi- Sankyo Co. Eli Lilly and Company Foundation Medicine Merck & Co., Inc. Taiho Pharmaceuticals Co., Ltd. |
Merck & Co., Inc. | None | ✔ |
Carlos Corvera MD, FACS | None | None | Ethicon, Inc. | None | ✔ |
Thomas D'Amico MD | None | Scanlan | None | None | ✔ |
Prajnan Das MD, MPH, MS | None | Adlai Nortye | None | None | - |
Crystal Denlinger MD, FACP | Agios, Inc. Amgen Inc. Array Pharmaceuticals AstraZeneca Pharmaceuticals LP BeiGene Bristol-Myers Squibb Company Eli Lilly and Company Exelixis Inc. Lycera Macrogenics MedImmune Inc. sanofi-aventis U.S. Zymeworks |
Astellas Pharma US, Inc. Bayer HealthCare Bristol-Myers Squibb Company Exelixis Inc. Merck & Co., Inc. |
None | None | ✔ |
Sarah DeVincenzo PharmD, BCPS | None | None | None | None | - |
Peter Enzinger MD | None | Astellas Pharma US, Inc. Daiichi- Sankyo Co. Merck & Co., Inc. |
None | None | - |
Thomas Enzler MD, PhD | None | None | None | None | ✔ |
Paul Fanta MD | None | None | None | None | ✔ |
Farhood Farjah MD | None | US Attorneys Office | None | None | ✔ |
Hans Gerdes MD | None | None | None | None | - |
Michael Gibson MD, PhD, FACP | AbbVie, Inc. Soligenix |
None | Bristol-Myers Squibb Company | None | ✔ |
Robert Glasgow MD, MBA | None | None | None | None | ✔ |
Kristina Gregory MSN, RN, OCN | None | None | None | None | - |
Evelyn Handel PharmD, BCOP, BCPS | None | None | None | None | - |
Steven Hochwald MD | None | None | Johnson & Johnson | None | - |
Wayne Hofstetter MD | None | None | None | None | - |
David Ilson MD, PhD | None | AstraZeneca Pharmaceuticals LP Bayer HealthCare Bristol-Myers Squibb Company Eli Lilly and Company Merck & Co., Inc. Pfizer Inc. Roche Laboratories, Inc. |
Eli Lilly and Company Taiho Pharmaceuticals Co., Ltd. |
None | ✔ |
Kimberly Johung MD, PhD | None | None | None | None | ✔ |
Ann Karosas RPh, BCOP | None | None | None | None | - |
Rajesh Keswani MD | None | None | Boston Scientific Corporation Motus-GI |
None | - |
Lawrence Kleinberg MD | Arbor Novocure |
None | novocure | None | - |
Samuel Klempner MD | Astellas Pharma US, Inc. Leap Therapeutics |
None | Boston Biomedical Bristol-Myers Squibb Company Eli Lilly and Company Foundation Medicine |
Turning Point Therapeutics | ✔ |
Stephen Leong MD | Bristol-Myers Squibb Company Deciphera Pharmaceuticals, Inc. Karyopharm Therapeutics |
Bristol-Myers Squibb Company Eli Lilly and Company |
None | None | ✔ |
Quan Ly MD | None | None | None | None | ✔ |
Kristina Matkowskyj MD, PhD | None | AstraZeneca Pharmaceuticals LP Gutglass, Erickson, Bonville & Larson, S.C. |
None | None | ✔ |
Nicole McMillian MS | None | None | None | None | - |
Michael McNamara MD | None | None | None | None | ✔ |
Mary Mulcahy MD | None | None | None | None | - |
Ravi Paluri MD, MPH, FACP | None | Amgen Inc. | Ipsen | None | ✔ |
Haeseong Park MD, MPH | Ambrx Amgen Inc. Array Biopharma AstraZeneca Pharmaceuticals LP Bayer HealthCare BeiGene Bristol-Myers Squibb Company Daiichi- Sankyo Co. Eli Lilly and Company EMD Serono Genentech, Inc. Gilead Sciences, Inc. GlaxoSmithKline Incyte Corporation Macrogenics MedImmune Inc. Medivation, Inc. Merck & Co., Inc. Novartis Pharmaceuticals Corporation Pfizer Inc. Puma Biotechnology Regeneron Pharmaceuticals, Inc. Taiho Pharmaceuticals Co., Ltd. |
None | None | None | ✔ |
Sharon Park PharmD, BCOP | None | None | None | None | - |
Kyle Perry MD | Endostim, Inc. Torax Medical, Inc |
None | None | None | ✔ |
Jose Pimiento MD | None | Advocare/ Wellnes and nutirtional supplement company | None | None | ✔ |
Lenora Pluchino PhD | None | None | None | None | - |
George Poultsides MD, MS, FACS | None | None | None | None | ✔ |
Donna Powell DHSc, CMD, RT(T) | None | None | None | None | - |
Leslie Ray PharmD | None | None | None | None | - |
Robert Roses MD | None | None | None | None | ✔ |
Vivian Strong MD | None | None | None | None | - |
Erin Vidic | None | None | None | None | - |
Amanda Visnick BSN, RN, OCN | None | None | None | None | - |
Georgia Wiesner MD | None | None | None | None | - |
Christopher Willett MD | None | None | None | None | - |
Danny Yakoub MD, PhD | None | None | None | None | ✔ |
Harry Yoon MD | Boston Biomedical Eli Lilly and Company LSK Merck & Co., Inc. Roche Laboratories, Inc. |
ALX Oncology BeiGene LSK BioPharma macrogenics Merck & Co., Inc. |
None | None | ✔ |