Panel Member
(Spouse/Domestic Partner/Dependent) |
Clinical Research Support/Data Safety Monitoring Board | Scientific Advisory Boards, Consultant, or Expert Witness | Promotional Advisory Boards, Consultant, or Speakers Bureau | Employment/ Governing Board, Patent, Equity, or Royalty | Has Attended |
---|---|---|---|---|---|
Sumaira Aasi MD | None | None | None | None | - |
Murad Alam MD, MBA, MSCI | None | None | None | None | ✔ |
James Andersen MD | None | None | None | None | - |
Marian Birkeland PhD | None | None | None | None | - |
Rachel Blitzblau MD, PhD | None | None | None | None | ✔ |
Jeremy Bordeaux MD, MPH | None | None | None | None | ✔ |
Pei-Ling Chen MD, PhD | None | None | None | None | - |
Carlo Contreras MD | None | Rasansky Law Firm | Gerson Lehrman Group | None | ✔ |
Mackenzie Daly MD | Mary Bird Perkins Cancer Center Electron Beam Physics Research Group in combination with .decimal LLC | None | None | None | ✔ |
Gregory Daniels MD, PhD | Bristol-Myers Squibb Company Eli Lilly and Company Iovance Janssen Pharmaceutica Products, LP Merck & Co., Inc. Oncosec |
Clinigen | Regeneron Pharmaceuticals, Inc. sanofi-aventis U.S. |
None | ✔ |
Sarah DeVincenzo PharmD, BCPS | None | None | None | None | - |
Dominick DiMaio MD | None | None | None | None | ✔ |
Mary Dwyer MS | None | None | None | None | ✔ |
Anita Engh PhD | None | None | None | None | ✔ |
Jeffrey Farma MD | None | None | None | None | ✔ |
Karthik Ghosh MD | None | None | None | None | - |
Kristina Gregory MSN, RN, OCN | None | None | None | None | ✔ |
Roy Grekin MD | None | None | None | None | ✔ |
Douglas Grossman MD, PhD | JSK Therapeutics | Orlucent, Inc | None | None | ✔ |
Evelyn Handel PharmD, BCOP, BCPS | None | None | None | None | - |
Kelly Harms MD, PhD | OncoSec | None | None | None | ✔ |
Alan Ho MD, PhD | Astellas Pharma US, Inc. AstraZeneca Pharmaceuticals LP Ayala Pharmaceuticals Bayer HealthCare Bristol-Myers Squibb Company Eisai Inc. Kura Oncology, Inc. Merck & Co., Inc. Novartis Pharmaceuticals Corporation Regeneron Pharmaceuticals, Inc. |
CureVac Kura Oncology, Inc. McGivney Global Advisors Prelude Therapeutics |
None | International Thyroid Oncology Group | ✔ |
Ann Karosas RPh, BCOP | None | None | None | None | - |
Karl Lewis MD | Array Bristol-Myers Squibb Company Incyte Corporation Iovance Kartos Merck & Co., Inc. Nektar Therapeutics Neon Oncosec Regeneron Pharmaceuticals, Inc. Roche Laboratories, Inc. |
Genentech, Inc. Merck & Co., Inc. Regeneron Pharmaceuticals, Inc. |
None | None | ✔ |
Manisha Loss MD | None | None | None | None | ✔ |
John Nicholas Lukens MD | None | None | None | None | ✔ |
Kishwer Nehal MD | None | None | None | None | ✔ |
Paul Nghiem MD, PhD | Bristol-Myers Squibb Company EMD Serono |
EMD Serono Pfizer Inc. |
None | None | ✔ |
Sharon Park PharmD, BCOP | None | None | None | None | - |
Tejesh Patel MD | None | None | None | None | ✔ |
James Polson BSRT (R) (CT) (MR) | None | None | None | None | - |
Donna Powell DHSc, CMD, RT(T) | None | None | None | None | - |
Igor Puzanov MD, MSCI, FACP | None | None | None | None | ✔ |
Leslie Ray PharmD | None | None | None | None | - |
Chrysalyne Schmults MD, MS | Castle Bioscience Genentech, Inc. InflaRX Merck & Co., Inc. Novartis Pharmaceuticals Corporation Regeneron Pharmaceuticals, Inc. sanofi-aventis U.S. |
Regeneron Pharmaceuticals, Inc. sanofi-aventis U.S. SCOUT |
None | None | ✔ |
Aleksandar Sekulic MD, PhD | None | None | None | None | - |
Ashok Shaha MD | None | None | None | None | ✔ |
William Stebbins MD | None | None | None | None | ✔ |
Valencia Thomas MD | None | None | None | None | - |
Erin Vidic | None | None | None | None | - |
Amanda Visnick BSN, RN, OCN | None | None | None | None | - |
Yaohui Gloria Xu MD, PhD | None | None | None | None | ✔ |