Panel Member
(Spouse/Domestic Partner/Dependent) |
Clinical Research Support/Data Safety Monitoring Board | Scientific Advisory Boards, Consultant, or Expert Witness | Promotional Advisory Boards, Consultant, or Speakers Bureau | Employment/ Governing Board, Patent, Equity, or Royalty | Has Attended |
---|---|---|---|---|---|
Jaffer Ajani MD | Astellas Pharma US, Inc. Bristol-Myers Squibb Company Delta Fly Pharma Gilead Sciences, Inc. Leap Merck & Co., Inc. Prolinx Roche Laboratories, Inc. Taiho Pharmaceuticals Co., Ltd. Zymeworks |
Acrotech Amgen Inc. Astellas Pharma US, Inc. BeiGene Bristol-Myers Squibb Company Daiichi- Sankyo Co. DAVA/OM EMD Serono Merck & Co., Inc. Taiho Pharmaceuticals Co., Ltd. zymeworks |
None | None | ✔ |
David Bentrem MD, MS | None | None | None | None | - |
Marian Birkeland PhD | None | None | None | None | - |
Joseph Chao MD | Brooklyn Immunotherapeutics Merck & Co., Inc. Yiviva |
Amgen Inc. Daiichi- Sankyo Co. Foundation Medicine Macrogenics Ono Pharmaceutical |
Merck & Co., Inc. | None | ✔ |
Samantha Collier MD, MBA | None | None | None | None | ✔ |
Carlos Corvera MD, FACS | None | None | None | None | ✔ |
Thomas D'Amico MD | None | None | None | None | - |
Prajnan Das MD, MPH, MS | None | None | None | None | - |
Crystal Denlinger MD, FACP | Agios, Inc. Amgen Inc. AstraZeneca Pharmaceuticals LP BeiGene Bristol-Myers Squibb Company Eli Lilly and Company Exelixis Inc. Genmab Lycera Macrogenics MedImmune Inc. Pfizer Inc. sanofi-aventis U.S. Taiho Pharmaceuticals Co., Ltd. Zymeworks |
Exelixis Inc. Taiho Pharmaceuticals Co., Ltd. |
None | None | ✔ |
Sarah DeVincenzo PharmD, BCPS | None | None | None | None | - |
Peter Enzinger MD | None | Astellas Pharma US, Inc. AstraZeneca Pharmaceuticals LP Daiichi- Sankyo Co. Merck & Co., Inc. Takeda Pharmaceuticals North America, Inc. Zymeworks |
None | None | ✔ |
Thomas Enzler MD, PhD | None | None | None | None | ✔ |
Paul Fanta MD | None | None | None | None | - |
Farhood Farjah MD | National Cancer Institute | None | None | None | - |
Hans Gerdes MD | None | None | None | None | - |
Michael Gibson MD, PhD, FACP | AbbVie, Inc. Soligenix |
None | Bristol-Myers Squibb Company | None | ✔ |
Robert Glasgow MD, MBA | None | None | None | None | - |
Kristina Gregory MSN, RN, OCN | None | None | None | None | - |
Evelyn Handel PharmD, BCOP, BCPS | None | None | None | None | - |
Steven Hochwald MD | None | None | None | None | - |
Wayne Hofstetter MD | None | None | None | None | - |
Anne Holbrook PharmD, BCOP | None | None | None | None | - |
David Ilson MD, PhD | None | Astellas Pharma US, Inc. AstraZeneca Pharmaceuticals LP Bayer HealthCare Bristol-Myers Squibb Company Merck & Co., Inc. Roche Laboratories, Inc. Taiho Pharmaceuticals Co., Ltd. |
Merck & Co., Inc. | None | ✔ |
Kimberly Johung MD, PhD | None | None | None | None | ✔ |
Ann Karosas RPh, BCOP | None | None | None | None | - |
Rajesh Keswani MD | None | Boston Scientific Corporation | None | None | - |
Sunnie Kim MD | None | None | None | None | ✔ |
Lawrence Kleinberg MD | None | None | None | None | - |
Samuel Klempner MD | None | Bristol-Myers Squibb Company Eli Lilly and Company Merck & Co., Inc. Pieris |
None | Turning Point Therapeutics | ✔ |
Daniel Lui PharmD, BCPPS | None | None | Brand Institute Inc M3 MedPanel MNOW (Sermo) Reckner |
None | - |
Quan Ly MD | None | None | None | None | - |
Kristina Matkowskyj MD, PhD | Elephas Bio Corp | None | None | None | - |
Nicole McMillian MS | None | None | None | None | ✔ |
Michael McNamara MD | None | None | None | None | - |
Mary Mulcahy MD | None | None | None | None | ✔ |
Haeseong Park MD, MPH | None | Jacobio Jounce |
None | None | ✔ |
Sharon Park PharmD, BCOP | None | None | None | None | ✔ |
Kyle Perry MD | None | None | None | None | - |
Jose Pimiento MD | None | ADVOCARE, wellness company | None | None | ✔ |
Lenora Pluchino PhD | None | None | None | None | ✔ |
James Polson BSRT (R) (CT) (MR) | None | None | None | None | - |
George Poultsides MD, MS, FACS | None | None | None | None | - |
Donna Powell DHSc, CMD, RT(T) | None | None | None | None | - |
Scott Reznik MD | None | None | None | Onconano | - |
Robert Roses MD | None | None | None | None | - |
Vivian Strong MD | None | None | None | None | - |
Samantha Tamburro BSN, RN, CPON | None | None | Flatiron Health, Inc. | None | ✔ |
Erin Vidic | None | None | None | None | - |
Hanlin Wang MD, PhD | None | None | None | None | ✔ |
Georgia Wiesner MD | None | None | None | None | - |
Christopher Willett MD | None | None | None | None | - |
Danny Yakoub MD, PhD | None | None | None | None | - |
Harry Yoon MD | BeiGene Boston Biomedical Bristol-Myers Squibb Company Elevar Eli Lilly and Company Genentech, Inc. Macrogenics Merck & Co., Inc. |
ALX Oncology AstraZeneca Pharmaceuticals LP BeiGene Bristol-Myers Squibb Company Elevar macrogenics Zymeworks |
None | None | ✔ |