Panel Member
(Spouse/Domestic Partner/Dependent) |
Clinical Research Support/Data Safety Monitoring Board | Scientific Advisory Boards, Consultant, or Expert Witness | Promotional Advisory Boards, Consultant, or Speakers Bureau | Employment/ Governing Board, Patent, Equity, or Royalty | Has Attended |
---|---|---|---|---|---|
Robert Baiocchi MD, PhD | Prelude Therapeutics Viracta |
Viracta | SUNY Upstate Medical Center | None | ✔ |
Mary Anne Bergman | None | None | None | None | ✔ |
Marian Birkeland PhD | None | None | None | None | - |
Ilia Buhtoiarov MD | None | None | None | None | - |
Erin Butler MD | None | None | None | None | - |
Patrick Campbell MD, PhD | None | None | None | None | - |
Don Coulter MD | None | None | None | None | - |
Eileen Cucinotta | None | None | None | None | - |
Susan Darlow PhD | None | None | None | None | ✔ |
Eli Diamond MD | None | Day One Biopharmaceuticals Springworks Pharmaceuticals |
None | None | ✔ |
Aron Flagg MD | None | None | None | None | ✔ |
Ronald Go MD | None | None | None | None | ✔ |
Aaron Goodman MD | None | EUSA Seattle Genetics, Inc. |
Curio science | None | - |
Gaurav Goyal MD | None | None | None | None | ✔ |
Dita Gratzinger MD, PhD | None | None | None | None | ✔ |
Kristina Gregory MSN, RN, OCN | None | None | None | None | ✔ |
Evelyn Handel PharmD, BCOP, BCPS | None | None | None | None | - |
Paul Hendrie MD, PhD | None | None | None | None | ✔ |
Meghan Higman MD, PhD | None | None | None | None | - |
Michael Hogarty MD | None | None | None | None | - |
Eric Jacobsen MD | AbbVie, Inc. Daiichi- Sankyo Co. Merck & Co., Inc. Verastem |
ADC Therapeutics Bayer HealthCare Janssen Pharmaceutica Products, LP Novartis Pharmaceuticals Corporation Pharmacyclics |
None | None | ✔ |
Reem Karmali MD, MS | Bristol-Myers Squibb Company Juno Therapeutics, Inc. Kite Pharma Takeda Pharmaceuticals North America, Inc. |
None | AstraZeneca Pharmaceuticals LP BeiGene epizyme EUSA Genentech, Inc. Karyopharm Therapeutics Kite Pharma MorphoSys AG |
None | - |
Nicole Karras MD | None | None | None | None | ✔ |
Daniel Lui PharmD, BCPPS | None | None | None | None | ✔ |
David Morgan MD | None | None | None | None | - |
Donna Powell DHSc, CMD, RT(T) | None | None | None | None | ✔ |
Ann Raldow MD, MPH | Intelligent Automation, Inc. Viewray, Inc |
Institute for Clinical and Economic Review (ICER) | None | None | ✔ |
Alexandra Stefanovic MD | None | Kite Pharma | None | None | ✔ |
Samantha Tamburro BSN, RN, CPON | None | None | Flatiron Health, Inc. | None | - |
Srinivas Tantravahi MBBS, MRCP | Karyopharm Therapeutics | Karyopharm Therapeutics Novartis Pharmaceuticals Corporation |
None | None | ✔ |
Kelly Walkovich MD | X4 Pharmaceuticals | AstraZeneca Pharmaceuticals LP Horizon Pharma Pharming Sobi Pharmaceuticals |
None | None | ✔ |
Elias Zambidis MD, PhD | None | None | None | None | ✔ |
Ling Zhang MD | None | None | None | None | ✔ |