Panel Member
(Spouse/Domestic Partner/Dependent) |
Clinical Research Support/Data Safety Monitoring Board | Scientific Advisory Boards, Consultant, or Expert Witness | Promotional Advisory Boards, Consultant, or Speakers Bureau | Employment/ Governing Board, Patent, Equity, or Royalty | Has Attended |
---|---|---|---|---|---|
Douglas Arenberg MD | PCORI | None | None | None | ✔ |
David Balis MD | None | None | None | None | - |
Neal Benowitz MD | Achieve Life Sciences | Achieve Life Sciences Litigation against tobacco companies |
None | None | ✔ |
Laura Bierut MD | None | American Lung Association Food and Drug Administration |
Imedex | Dr. Laura Bierut is listed as an inventor on a patent “Markers for Addiction” (US 20070258898), covering the use of certain SNPs in determining the diagnosis, prognosis, and treatment of addiction. Dr. Bierut acted as a consultant for Pfizer, Inc. in 2008. | ✔ |
Catherine Burdalski PharmD, BCOP, TTS | None | None | None | None | ✔ |
Jennifer Burns BS | None | None | None | None | ✔ |
Paul Cinciripini PhD | Pfizer Inc. | None | None | None | ✔ |
Susan Darlow PhD | None | None | None | None | ✔ |
James Davis MD | None | None | None | None | - |
Donna Edmondson MSN, AOCNP, CRNP | None | None | None | None | - |
Kristina Gregory MSN, RN, OCN | None | None | None | None | ✔ |
Evelyn Handel PharmD, BCOP, BCPS | None | None | None | None | ✔ |
Brian Hitsman PhD | None | None | None | None | ✔ |
Anne Holbrook PharmD, BCOP | None | None | None | None | ✔ |
Michael Jaklitsch MD | None | None | None | None | ✔ |
Frank Leone MD, MS | None | None | None | None | - |
Danielle McCarthy PhD | None | None | None | None | - |
Michael Ong MD, PhD | None | None | None | State of California Tobacco Education and Research Oversight Committee|UpToDate | ✔ |
Elyse Park PhD | None | None | None | None | ✔ |
Donna Powell DHSc, CMD, RT(T) | None | None | None | None | ✔ |
Judith Prochaska PhD, MPH | Achieve Life Sciences | Achieve Life Sciences Carrot Plaintiff law firms in cases against tobacco companies |
None | None | ✔ |
Jill Selzle PA-C | None | None | None | None | ✔ |
Christine Sheffer PhD | None | None | None | None | ✔ |
Peter Shields MD | None | None | None | None | ✔ |
Sharon Spencer MD | None | None | None | None | ✔ |
Jamie Studts PhD | Bristol-Myers Squibb Foundation (501Ic)3) National Cancer Institute |
AstraZeneca Pharmaceuticals LP Genentech, Inc. GO2 Foundation for Lung Cancer Johnson & Johnson National Lung Cancer Roundtable |
None | None | ✔ |
Tawee Tanvetyanon MD, MPH | None | None | None | None | ✔ |
Brian Tiep MD | None | None | None | CHAD Therapeutics division of Drive Medical Inc. For oxygen therapy devices | ✔ |
Hilary Tindle MD, MPH | National Cancer Institute | volunteered on panel | None | North American Quitline Consortium | ✔ |
Elisa Tong MD, MA | None | None | None | None | ✔ |
Matthew Triplette MD, MPH | None | None | None | None | - |
James Urbanic MD | None | None | None | None | ✔ |
Gregory Videtic MD | None | None | None | None | - |
David Warner MD | None | None | None | None | ✔ |
C. Will Whitlock MSN, NP, RN, CTTS | None | None | None | None | ✔ |