Panel Member
(Spouse/Domestic Partner/Dependent) |
Clinical Research Support/Data Safety Monitoring Board | Scientific Advisory Boards, Consultant, or Expert Witness | Promotional Advisory Boards, Consultant, or Speakers Bureau | Employment/ Governing Board, Patent, Equity, or Royalty | Has Attended |
---|---|---|---|---|---|
Douglas Adkins MD | BeiGene Blueprint Medicines Bristol-Myers Squibb Company Celgene Corporation Celldex Therapeutics Eisai Inc. Eli Lilly and Company Exelixis Inc. Gilead Sciences, Inc. Kura Oncology, Inc. Merck & Co., Inc. Pfizer Inc. Roche Laboratories, Inc. |
Blueprint Medicines Exelixis Inc. Kura Oncology, Inc. Merck & Co., Inc. |
None | None | ✔ |
Andrew Birkeland MD | None | None | None | None | ✔ |
Marian Birkeland PhD | None | None | None | None | ✔ |
David Brizel MD | Biomimetix | KM Pharmaceutical Consulting | None | None | - |
Jennifer Burns BS | None | None | None | None | ✔ |
Paul Busse MD, PhD | None | None | None | None | - |
Jimmy Caudell MD, PhD | Varian Medical Systems, Inc. | None | None | None | - |
Anthony Cmelak MD | None | None | None | None | - |
A. Dimitrios Colevas MD | AbbVie, Inc. AstraZeneca Pharmaceuticals LP atara Audro Biotech BeiGene Bristol-Myers Squibb Company Cell Sight cellsight COTA Inc. cue biopharma cullinan Exelixis Inc. Gilead Sciences, Inc. Innate innate pharma iqvia Keyquest LOXO Oncology pds biotechnology corporation Pfizer Inc. PRA health sciences rakuten tessa Threshold Pharmaceuticals |
None | None | None | ✔ |
Eileen Cucinotta | None | None | None | None | ✔ |
Susan Darlow PhD | None | None | None | None | ✔ |
David Eisele MD, FACS | None | None | None | None | ✔ |
Thomas Galloway MD | None | Naveris | Varian Medical Systems, Inc. | None | ✔ |
Jessica Geiger MD | Alkermes Debio Exelixis Inc. Genentech, Inc. Regeneron Pharmaceuticals, Inc. |
Exelixis Inc. Regeneron Pharmaceuticals, Inc. |
None | None | ✔ |
Maura Gillison MD, PhD | BioMimetix Bristol-Myers Squibb Company Genentech, Inc. Genocea Biosciences Kura Oncology, Inc. |
Bayer HealthCare Bicara Therapeutics BioNTech EMD Serono Merck & Co., Inc. Mirati Therapeutics Roche Laboratories, Inc. Sensei Shattuck Labs |
None | None | - |
Kristina Gregory MSN, RN, OCN | None | None | None | None | ✔ |
Robert Haddad MD | AstraZeneca Pharmaceuticals LP Bristol-Myers Squibb Company Genentech, Inc. GlaxoSmithKline Kura Oncology, Inc. Merck & Co., Inc. Pfizer Inc. |
Achilles AstraZeneca Pharmaceuticals LP Bayer HealthCare BioNTech Bristol-Myers Squibb Company Celgene Corporation Eisai Inc. Genentech, Inc. Gilead Sciences, Inc. GlaxoSmithKline instil bio IO Biotech Kura Oncology, Inc. Merck & Co., Inc. Mirati Vaccinex |
isa nanobiotix |
None | ✔ |
Evelyn Handel PharmD, BCOP, BCPS | None | None | None | None | ✔ |
Laura Hanisch PsyD | None | None | None | None | - |
Kyle Herrmann BSN, RN, OCN | None | None | None | None | - |
Wesley Hicks, Jr. MD | Tactiva (start up Biotechnology Firm) | None | None | None | - |
Ying Hitchcock MD | None | None | None | None | ✔ |
Anne Holbrook PharmD, BCOP | None | None | None | None | ✔ |
Antonio Jimeno MD, PhD | Bristol-Myers Squibb Company Cantargia Debiopharma Genocea Iovance Khar Merck & Co., Inc. Moderna SQZ |
None | None | Champions Oncology, Inc.|SuviCa | ✔ |
Debra Leizman MD | None | None | None | None | ✔ |
Ellie Maghami MD, FACS | None | None | None | None | - |
Loren Mell MD | AstraZeneca Pharmaceuticals LP Merck & Co., Inc. |
None | None | None | - |
Bharat Mittal MD | None | None | None | None | ✔ |
David Pfister MD | AstraZeneca Pharmaceuticals LP Atara GlaxoSmithKline Hookipa MedImmune Inc. Meira Merck & Co., Inc. Novartis Pharmaceuticals Corporation |
None | None | None | ✔ |
Harlan Pinto MD | None | None | None | None | - |
Donna Powell DHSc, CMD, RT(T) | None | None | None | None | ✔ |
James Rocco MD, PhD | None | None | None | UPTODATE | ✔ |
Cristina Rodriguez MD | Acerta Pharma AstraZeneca Pharmaceuticals LP Ayala Bristol-Myers Squibb Company Genentech, Inc. Incyte Corporation Kura Oncology, Inc. Merck & Co., Inc. Pharmacyclics Portola Pharmaceuticals, Inc. Seattle Genetics, Inc. |
Cue Biopharma | None | None | ✔ |
Panayiotis Savvides MD, PhD | NA | NA | NA | NA | ✔ |
David Schwartz MD | None | None | None | None | ✔ |
Jatin Shah MD, PhD | None | None | None | None | - |
David Sher MD, MPH | None | None | None | None | - |
Sharon Spencer MD | None | None | None | None | - |
Maie St. John MD, PhD | None | None | None | None | ✔ |
Gregory Weinstein MD | None | None | None | Olympus Corporation | - |
Francis Worden MD | Soligenix | Bristol-Myers Squibb Company CUE Biopharma eisai Eli Lilly and Company Exelixis Inc. Kura Oncology, Inc. LOXO Merck & Co., Inc. Oragenics Regeneron Pharmaceuticals, Inc. |
None | None | ✔ |
Justine Yang Bruce MD | Astellas Pharma US, Inc. Cellectar Biosciences Incyte Corporation Kura Oncology, Inc. Lilly Merck & Co., Inc. Nektar Therapeutics Seattle Genetics, Inc. Sensei |
Genzyme Corporation Ideaya Istari OncLiv Phoenix Solutions |
None | None | ✔ |
Sue Yom MD, PhD | BioMimetix Bristol-Myers Squibb Company Genentech, Inc. Merck & Co., Inc. |
None | None | Springer|Up To Date | ✔ |
Weining Zhen MD | None | None | None | None | ✔ |