Panel Member
(Spouse/Domestic Partner/Dependent) |
Clinical Research Support/Data Safety Monitoring Board | Scientific Advisory Boards, Consultant, or Expert Witness | Promotional Advisory Boards, Consultant, or Speakers Bureau | Employment/ Governing Board, Patent, Equity, or Royalty | Has Attended |
---|---|---|---|---|---|
Denise Aberle MD | Johnson & Johnson Liquid Diagnostics |
None | None | None | ✔ |
Marian Birkeland PhD | None | None | None | None | - |
Lisa Brown MD, MAS | None | None | None | None | ✔ |
Eileen Cucinotta | None | None | None | None | ✔ |
Georgie Eapen MD | None | None | None | None | - |
David Ettinger MD, FACP, FCCP | None | Beyond Spring Pharmaceuticals | None | None | ✔ |
J. Scott Ferguson MD | PPDI | Cook Medical Isola, Inc Noah Medical Norton and Norton, P.C. |
None | Noah Medical|VIDA Diagnostics | ✔ |
Tanya Fischer MEd, MLIS | None | None | None | None | - |
Kristina Gregory MSN, RN, OCN | None | None | None | None | - |
Lifang Hou PhD | None | None | None | None | ✔ |
Miranda Hughes PhD | None | None | None | None | ✔ |
Ella Kazerooni MD, MS | None | None | None | None | ✔ |
Donald Klippenstein MD | None | None | None | None | ✔ |
Ana Kolansky MD | None | None | None | None | - |
Rohit Kumar MD | None | None | None | None | ✔ |
Rudy Lackner MD | None | None | None | None | ✔ |
Lorriana Leard MD | None | None | None | None | - |
Inga Lennes MD, MBA, MPH | None | UnitedHealthcare | None | None | ✔ |
Ann Leung MD | None | None | None | None | ✔ |
Peter Mazzone MD, MPH | Adela Biodesix DELFI Exact Sciences MagArray Nucleix Prognom IQ Veracyte |
None | None | None | ✔ |
Beth McCullough RN, BS, CMSRN | None | None | None | None | ✔ |
Robert Merritt MD | None | None | Intuitive Surgical, Inc. | None | - |
David Midthun MD | Biodesix Delphi Diagnostics Guardant Health |
Gardant Health | None | UpToDate; royalites for authorship/editing | - |
Mark Onaitis MD | Intuitive Surgical, Inc. Medtronic, Inc. |
Intuitive Surgical, Inc. Medtronic, Inc. |
None | None | - |
Sudhakar Pipavath MD | Biodesix | None | None | None | ✔ |
Donna Powell DHSc, CMD, RT(T) | None | None | None | None | - |
Christie Pratt DHSc, MA | None | None | None | None | - |
Varun Puri MD, MSCI | None | Ultimate Opinions in Medicine (PrecisCa) | None | Intuitive Surgical, Inc. | ✔ |
Dan Raz MD, MAS | Quantgene | Roche Laboratories, Inc. | Roche Laboratories, Inc. | None | - |
Chakravarthy Reddy MD | None | None | None | None | - |
Mary Reid PhD | None | Janssen Pharmaceutica Products, LP | None | None | ✔ |
Kim Sandler MD | None | None | JADPRO RevealDx |
None | - |
Jacob Sands MD | AbbVie, Inc. Ascentage Daiichi- Sankyo Co. Genentech, Inc. Merck & Co., Inc. |
Blueprint Medicines Curadev Jazz Pharmaceuticals Inc. Medtronic, Inc. |
None | None | ✔ |
Matthew Schabath PhD | None | None | None | None | ✔ |
Jamie Studts PhD | Bristol-Myers Squibb Foundation (501Ic)3) National Cancer Institute |
AstraZeneca Pharmaceuticals LP Genentech, Inc. GO2 Foundation for Lung Cancer Johnson & Johnson National Lung Cancer Roundtable |
None | None | ✔ |
Lynn Tanoue MD | None | None | None | None | ✔ |
Amber Thacker MD | Armata Pharmaceuticals Pfizer Inc. Regeneron Pharmactcls VERU Inc. |
None | None | None | ✔ |
Betty Tong MD, MHS | None | None | None | None | - |
William Travis MD | Genentech, Inc. | None | None | None | ✔ |
Benjamin Wei MD | None | Intuitive Surgical, Inc. | None | None | - |
Kenneth Westover MD, PhD | American Cancer Society CPRIT National Cancer Institute Welch foundation |
Vibliome pharma | None | None | ✔ |
Douglas Wood MD, FACS, FRCSEd | None | Delfi Diagnostics GO2 Foundation National Lung Cancer Roundtable |
None | None | ✔ |
Stephen Yang MD | None | None | Intuitive Surgical, Inc. | None | - |