Panel Member
(Spouse/Domestic Partner/Dependent) |
Clinical Research Support/Data Safety Monitoring Board | Scientific Advisory Boards, Consultant, or Expert Witness | Promotional Advisory Boards, Consultant, or Speakers Bureau | Employment/ Governing Board, Patent, Equity, or Royalty | Date Completed |
---|---|---|---|---|---|
Rajiv Agarwal MD | None | None | None | None | 05/15/2023 |
Sidharth Anand MBA,MD | None | Delcath Technologies | Aptitude Health Curio Science |
None | 09/18/2022 |
Nusayba Bagegni MD | Ambrx Inc AstraZeneca Pharmaceuticals LP Atossa Therapeutics Inc Biovica International AB Daiichi- Sankyo Co. Novartis Pharmaceuticals Corporation Pfizer Inc. PROACT trial: PROactive evaluation of heart function to Avoid CardioToxicity Sarah Cannon Development Innovations, LLC SeaGen Sermonix Pharmaceuticals, Inc XCOVERY |
None | None | None | 05/21/2023 |
Sally Barbour PharmD,BCOP,FHOPA,CPP | None | None | G1 | None | 03/21/2023 |
Michael Berger PharmD,BCOP | None | None | None | None | 02/28/2023 |
Nicole Blankenhorn | None | None | None | None | 03/21/2023 |
George Brown MS,BCOP,RPh | None | None | None | None | 05/09/2023 |
Elizabeth Dow-Hillgartner PharmD | None | None | None | None | 02/03/2023 |
Kevin Du MD,PhD,MSCI | None | None | None | None | 01/04/2023 |
David Ettinger MD,FACP,FCCP | On ASCO POST EDITORIAL BOARD, HARBORSIDE PUBLISHERS , COMPESATION- $500 | BEYOND SPRINGS PHARMA, ADVISOR, COMPENSATION O | EDITOR-IN-CHIEF ,CURRENT TREATMENT OPTIONS IN ONCOLOGY , SPRINGER PUBLISHING,COPENSATION $5000 | None | 02/13/2023 |
Christopher Fausel PharmD,MHA,BCOP | None | None | None | Hoosier Cancer Research Network | 04/21/2023 |
Kristina Gregory MSN,RN,OCN | None | None | None | None | 03/13/2023 |
Cassia Griswold PharmD | None | Janssen Pharmaceutica Products, LP | None | None | 02/20/2023 |
Evelyn Handel BCPS,PharmD,BCOP | None | None | None | None | 04/28/2023 |
Lisa Hang PhD | None | None | None | Abbott Laboratories (spouse)|Abbvie (spouse)|BD (spouse) | 02/02/2023 |
Laura Hanisch PsyD | None | None | None | None | 12/13/2022 |
Kyle Herrmann BSN,RN,OCN | None | None | None | None | 03/06/2023 |
Erin Hesler | None | None | None | None | 04/04/2023 |
Christine Hong MBA,PharmD | None | None | None | None | 10/20/2022 |
Andrea Iannucci PharmD,BCOP | None | None | None | None | 01/17/2023 |
Ann Karosas RPh,BCOP | None | None | None | None | 05/22/2023 |
Kelsey Klute MD | Agios, Inc. AstraZeneca Pharmaceuticals LP Cardiff Oncology, Inc Incyte Corporation |
Daiichi- Sankyo Co. Pfizer Inc. |
Cancer Expert Now | None | 02/10/2023 |
Mark Kris MD | National Cancer Institute | AstraZeneca Pharmaceuticals LP BerGenBio Merus Pfizer Inc. |
AstraZeneca Pharmaceuticals LP F. Hoffmann La-Roche AG |
None | 01/04/2023 |
Jenn Law PharmD | None | None | None | None | 05/02/2023 |
Dean Lim MD | None | None | None | None | 02/03/2023 |
Beth McCullough CMSRN,RN,BS | None | None | None | None | 12/19/2022 |
Rutika Mehta MD,MPH | None | Astellas Pharma US, Inc. Bristol-Myers Squibb Company Eli Lilly and Company |
None | None | 09/21/2022 |
John Murphy | None | None | None | None | 01/03/2023 |
Lisle Nabell MD | None | None | None | None | 05/21/2023 |
Kimberly Noonan ANP,DNP,RN | None | None | None | None | 03/08/2023 |
Donna Powell CMD,DHSc,RT(T) | None | None | None | None | 05/11/2023 |
Stacy Prelewicz PharmD | None | None | None | None | 02/25/2023 |
Grazyna Riebandt PharmD,BCOP | None | None | None | None | 02/20/2023 |
Jane Rogers PharmD,BCOP | None | None | None | None | 06/16/2022 |
Hope Rugo MD | AMBRX Astellas Pharma US, Inc. AstraZeneca Pharmaceuticals LP Boehringer Ingelheim GmbH Daiichi- Sankyo Co. Gilead Sciences, Inc. GlaxoSmithKline Lilly Merck & Co., Inc. Novartis Pharmaceuticals Corporation Pfizer Inc. Pionyr Roche Laboratories, Inc. Seattle Genetics, Inc. Sermonix Taiho Pharmaceuticals Co., Ltd. Veru |
Blueprint Medicines NAPO Puma |
None | None | 12/14/2022 |
Ila Saunders PharmD,BCOP | None | APP Oncology Summit EUSA Pharma, Inc HMP/NACCME KelleyCPharmD Lumanity, Inc Merck & Co., Inc. NMDP/Fundamentals of HCT |
Res Med | None | 01/25/2023 |
Michael Scott MD | None | None | None | None | 04/12/2023 |
Bridget Scullion PharmD,BCOP | None | None | None | None | 03/20/2023 |
Eve Segal PharmD,BCOP | None | None | None | None | 01/23/2023 |
Magdalena (Maggie) Seyer BCPS,PharmD | None | None | None | None | 07/05/2022 |
Maria Silveira MA,MD,MPH | None | None | None | None | 03/13/2023 |
Suzanne Walker CRNP,PhD | None | None | Exelixis Inc. Genentech, Inc. |
None | 05/05/2022 |