Panel Member
(Spouse/Domestic Partner/Dependent) |
Clinical Research Support/Data Safety Monitoring Board | Scientific Advisory Boards, Consultant, or Expert Witness | Promotional Advisory Boards, Consultant, or Speakers Bureau | Employment/ Governing Board, Patent, Equity, or Royalty | Date Completed |
---|---|---|---|---|---|
Julia Agne MD | None | None | None | None | 05/08/2022 |
Frankie Algieri | None | None | None | None | 07/01/2022 |
Doralina Anghelescu MD | None | None | None | None | 10/04/2021 |
Madhuri Are MD | None | None | None | None | 04/26/2022 |
Tithi Biswas MD | None | None | None | None | 04/01/2022 |
Sorin Buga FAAHPM,MD,FACP | None | None | None | None | 07/10/2022 |
Marcin Chwistek FAAHPM,MD | None | None | None | None | 08/07/2022 |
James Cleary MD | NA | NA | NA | NA | Pending |
David Copenhaver MPH,MD | None | None | None | None | 01/20/2022 |
David Craig PharmD | None | Meter Health Trevena, Inc |
None | None | 07/05/2022 |
Mary Dwyer MS | None | None | None | None | 06/20/2022 |
Heidi Finnes PharmD,BCOP | None | None | ASCAP Hematology Oncology Pharmacy Association McCreadie Group Postgraduate Healthcare Education / PowerPak |
HOPA | 05/23/2022 |
Heather Greenlee ND,PhD | Amazon/AWS | None | None | None | 06/27/2022 |
Kristina Gregory OCN,MSN,RN | None | None | None | None | 08/15/2022 |
Lisa Gurski PhD | None | None | None | None | 08/12/2022 |
Eric Hansen MD | None | None | None | None | 05/03/2021 |
Christopher Jones FAAHPM,MBA,MD | None | Hospice Legal Case | None | None | 02/02/2022 |
Mihir Kamdar MD | None | Cancer Study Group | None | None | 09/07/2021 |
Enas Kandil MD,MSc | None | None | None | None | 09/08/2021 |
Sean Mackey PhD,MD | None | Applied VR | Applied VR | None | 07/19/2022 |
Beth McCullough CMSRN,RN,BS | None | None | None | None | 06/20/2022 |
Andrew McDonald MD,MS | National Cancer Institute Varian Medical Systems, Inc. |
None | None | None | 03/10/2022 |
Kathryn McGrath MD | None | None | None | None | 07/18/2022 |
Natalie Moryl MD | None | None | None | None | 08/01/2022 |
Suzanne Nesbit BCPS,PharmD | None | None | None | None | 01/14/2022 |
Judith Paice FAAN,PhD,RN | None | None | None | None | 03/30/2022 |
Peter Phung MBA,MD | None | None | None | None | 08/16/2022 |
Lauren Poe DO | None | None | None | None | 07/28/2022 |
Donna Powell CMD,DHSc,RT(T) | None | None | None | None | 06/21/2022 |
Elizabeth Prsic MD,BA | None | None | None | None | 04/27/2022 |
Michael Rabow MD | None | None | None | None | 07/11/2022 |
Elizabeth Rickerson MD | None | None | None | None | 04/07/2022 |
Rebecca Shatsky MD | Biocept CytomX Therapeutics Genentech, Inc. Oncosec Oncternal Inc. Phoenix Molecular Designs |
None | AstraZeneca Pharmaceuticals LP Oncosec Puma Biotechnology |
None | 02/23/2022 |
Jill Sindt MD | None | None | Medtronic, Inc. | None | 05/27/2022 |
Michael Smith PharmD | None | Wolters Kluwer | None | None | 04/12/2022 |
Robert Swarm MD | None | None | None | None | 08/02/2022 |
Justine Yang Bruce MD | Astellas Pharma US, Inc. Cellectar Biosciences Incyte Corporation Kura Oncology, Inc. Lilly Merck & Co., Inc. Nektar Therapeutics Seattle Genetics, Inc. Sensei |
Genzyme Corporation Ideaya Istari Kura Oncology, Inc. OncLiv Phoenix Solutions |
None | None | 05/31/2022 |
Jeanie Youngwerth MD | None | None | None | None | 07/20/2022 |