Panel Member
(Spouse/Domestic Partner/Dependent) |
Clinical Research Support/Data Safety Monitoring Board | Scientific Advisory Boards, Consultant, or Expert Witness | Promotional Advisory Boards, Consultant, or Speakers Bureau | Employment/ Governing Board, Patent, Equity, or Royalty | Has Attended |
---|---|---|---|---|---|
Sidharth Anand MD, MBA | None | None | None | None | ✔ |
Sally Barbour PharmD, BCOP, CPP, FHOPA | None | None | Eisai Inc. G1 MorphoSys AG |
None | ✔ |
Michael Berger PharmD, BCOP | None | None | None | None | ✔ |
Jason Bergsbaken PharmD, MBA, BCOP | None | Karyopharm Therapeutics | None | None | ✔ |
Caitlin Bowman PharmD, BCOP | None | None | Merck & Co., Inc. | None | ✔ |
Debra Brandt DO | None | None | None | None | - |
George Brown MS, RPh, BCOP | None | None | None | None | ✔ |
Jennie Crews MD, FACP | None | None | None | None | - |
David Ettinger MD, FACP, FCCP | None | Beyond Spring Pharmaceuticals | None | None | ✔ |
Kristina Gregory MSN, RN, OCN | None | None | None | None | ✔ |
Cassia Griswold PharmD | None | None | None | None | ✔ |
Evelyn Handel PharmD, BCOP, BCPS | None | None | None | None | - |
Lisa Hang PhD | None | None | None | Abbott Laboratories (spouse)|Abbvie (spouse)|BD (spouse) | ✔ |
Laura Hanisch PsyD | None | None | None | None | - |
Kyle Herrmann BSN, RN, OCN | None | None | None | None | - |
Christine Hong PharmD, MBA | None | None | None | None | ✔ |
Miranda Hughes PhD | None | None | None | None | ✔ |
Andrea Iannucci PharmD, BCOP | None | None | None | None | ✔ |
Ann Karosas RPh, BCOP | None | None | None | None | ✔ |
Steven Kirkegaard PharmD | None | None | None | None | ✔ |
Dwight Kloth PharmD, BCOP, FCCP | None | None | Coherus Biosciences | None | ✔ |
Kelsey Klute MD | AstraZeneca Pharmaceuticals LP | None | None | None | ✔ |
Mark Kris MD | National Cancer Institute | None | AstraZeneca Pharmaceuticals LP Daiichi- Sankyo Co. F. Hoffmann La-Roche AG Janssen Pharmaceutica Products, LP Novartis Pharmaceuticals Corporation sanofi-aventis U.S. |
None | ✔ |
Dean Lim MD | None | None | None | None | ✔ |
Cynthia Ma MD, PhD | AstraZeneca Pharmaceuticals LP Novartis Pharmaceuticals Corporation Pfizer Inc. PUMA Seattle Genetics, Inc. |
Agendia BV AstraZeneca Pharmaceuticals LP Athenex Oncology Bayer HealthCare Eisai Inc. Eli Lilly and Company Novartis Pharmaceuticals Corporation Olaris Inc. OncoSignal PERS Philips sanofi-aventis U.S. Tempus |
None | None | ✔ |
Renee McAlister PharmD, BCOP | None | Immunomedics, Inc. Myovant |
Pfizer Inc. | None | ✔ |
Beth McCullough RN, BS, CMSRN | None | None | None | None | ✔ |
Rutika Mehta MD, MPH | None | Bristol-Myers Squibb Company Daiichi- Sankyo Co. Eli Lilly and Company EMD Serono Gilead Sciences, Inc. Natera Seattle Genetics, Inc. |
None | None | ✔ |
Lisle Nabell MD | None | None | None | None | ✔ |
Kimberly Noonan DNP, RN, ANP | None | None | None | None | - |
Grazyna Riebandt PharmD, BCOP | None | None | None | None | ✔ |
Jane Rogers PharmD, BCOP | None | None | None | None | ✔ |
Hope Rugo MD | AstraZeneca Pharmaceuticals LP Ayala Boehringer Ingelheim GmbH Daiichi- Sankyo Co. Gilead Sciences, Inc. Lilly Macrogenics Merck & Co., Inc. Novartis Pharmaceuticals Corporation Pfizer Inc. Polyphor Roche Laboratories, Inc. Seattle Genetics, Inc. Sermonix |
Mylan Puma Samsung |
None | None | ✔ |
Ila Saunders PharmD, BCOP | None | APP Oncology Summit EUSA Pharma, Inc HMP/NACCME KelleyCPharmD NMDP/Fundamentals of HCT |
Res Med | None | ✔ |
Bridget Scullion PharmD, BCOP | None | None | Novartis Pharmaceuticals Corporation | None | ✔ |
Magdalena (Maggie) Seyer PharmD, BCPS | None | None | None | None | ✔ |
Dottie Shead MS | None | None | None | None | ✔ |
Maria Silveira MD, MA, MPH | None | None | None | None | - |